Last updated on 2023-12-07 21:55:55 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4-1 | 1.71 | 24.76 | 26.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4-1 | 1.57 | 19.70 | 21.27 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4-1 | 35.43 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.4-1 | 44.76 | OK | |||
r-devel-windows-x86_64 | 0.4-1 | 3.00 | 53.00 | 56.00 | OK | |
r-patched-linux-x86_64 | 0.4-1 | 2.29 | 25.22 | 27.51 | OK | |
r-release-linux-x86_64 | 0.4-1 | 1.88 | 24.97 | 26.85 | OK | |
r-release-macos-arm64 | 0.4-1 | 24.00 | OK | |||
r-release-macos-x86_64 | 0.4-1 | 31.00 | NOTE | |||
r-release-windows-x86_64 | 0.4-1 | 5.00 | 50.00 | 55.00 | OK | |
r-oldrel-macos-arm64 | 0.4-1 | 17.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4-1 | 23.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4-1 | 3.00 | 54.00 | 57.00 | OK |
Version: 0.4-1
Check: Rd cross-references
Result: NOTE
Undeclared package ‘microplot’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.4-1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘orgutils_examples.Rnw’ using Sweave
Loading required package: orgutils
Error: processing vignette 'orgutils_examples.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'orgutils_examples.tex' failed.
LaTeX errors:
! LaTeX Error: File `DejaVuSansMono.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[T1]{fontenc}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'orgutils_examples.Rnw'
SUMMARY: processing the following file failed:
'orgutils_examples.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64