CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-05-23 22:51:09 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2410182.27 (669.50 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3844.96 250.10 3594.86 OK
duckdb 3415.02 97.92 3317.10 OK
MPCR 3252.26 70.00 3182.26 OK
FlexReg 3246.34 254.39 2991.95 OK
bayeslist 2355.93 203.97 2151.96 OK
networkscaleup 2351.58 278.11 2073.47 NOTE
paws.analytics 2289.32 464.18 1825.14 OK
ProbBreed 2210.58 200.44 2010.14 OK
multinma 2183.17 444.94 1738.23 OK
rstanarm 2125.98 477.90 1648.08 NOTE
mlpack 2078.31 58.07 2020.24 OK
lwqs 1987.79 1973.48 14.31 OK
EcoEnsemble 1955.64 249.25 1706.39 OK
gkwreg 1863.71 1346.43 517.28 OK
cbq 1658.44 178.48 1479.96 OK
geometa 1639.94 1285.38 354.56 OK
OpenMx 1612.12 398.95 1213.17 OK
ctsem 1610.00 406.32 1203.68 OK
Boom 1549.40 40.13 1509.27 NOTE
rts2 1547.24 168.89 1378.35 OK
GeoTox 1545.31 1538.08 7.23 OK
brulee 1538.35 1525.32 13.03 OK
Rlgt 1528.33 205.07 1323.26 OK
polymapR 1504.68 953.24 551.44 OK
clustTMB 1455.86 1263.58 192.28 OK
lefko3 1444.25 201.68 1242.57 OK
bsynth 1431.00 209.95 1221.05 OK
pema 1391.18 277.30 1113.88 OK
ows4R 1379.51 1178.87 200.64 OK
bmgarch 1375.99 176.01 1199.98 NOTE
psBayesborrow 1364.94 244.47 1120.47 OK
pcFactorStan 1328.23 233.25 1094.98 OK
FAVA 1310.51 1304.67 5.84 OK
rmBayes 1307.17 189.94 1117.23 OK
trialr 1300.68 457.49 843.19 OK
spinner 1236.40 1222.42 13.98 OK
FLORAL 1233.57 1129.37 104.20 OK
fdaPDE 1231.54 162.83 1068.71 OK
seqHMM 1228.21 654.12 574.09 OK
gpboost 1213.62 97.43 1116.19 OK
bakR 1118.84 483.55 635.29 OK
posologyr 1106.04 1098.61 7.43 OK
umx 1104.91 1065.80 39.11 OK
torch 1104.31 350.92 753.39 NOTE
MIRES 1099.03 212.70 886.33 OK
geonapi 1079.31 958.45 120.86 OK
prome 1073.77 146.24 927.53 OK
metaBMA 1068.76 257.62 811.14 OK
flocker 1067.87 1053.74 14.13 OK
designit 1060.87 1053.94 6.93 OK
bayesdfa 1034.27 366.53 667.74 OK
BayesGmed 1032.12 187.66 844.46 OK
gWQS 1024.77 1007.28 17.49 OK
CohortConstructor 1018.18 1008.59 9.59 OK
ldamatch 1007.45 1002.97 4.48 OK
multimedia 1001.71 938.54 63.17 NOTE
bayesforecast 995.00 332.71 662.29 NOTE
keras3 993.67 945.77 47.90 OK
rbmi 988.99 978.21 10.78 OK
Rfast 988.09 106.60 881.49 NOTE
mlts 983.05 191.77 791.28 OK
localScore 982.35 916.59 65.76 OK
PINstimation 978.68 961.15 17.53 OK
beanz 974.85 237.73 737.12 NOTE
EpiNow2 972.41 254.13 718.28 OK
chevron 971.83 948.16 23.67 OK
measr 963.07 541.11 421.96 OK
QAEnsemble 960.72 958.74 1.98 OK
jSDM 960.04 265.85 694.19 NOTE
neuroim2 954.07 876.65 77.42 OK
SEA 943.71 687.48 256.23 OK
TreatmentPatterns 942.79 931.66 11.13 ERROR
blavaan 939.73 219.06 720.67 OK
ale 938.96 925.92 13.04 OK
serofoi 932.53 187.44 745.09 OK
IncidencePrevalence 925.62 918.45 7.17 OK
secr 922.56 553.26 369.30 OK
bmstdr 920.86 537.82 383.04 OK
ForLion 910.48 899.52 10.96 OK
escalation 907.88 870.63 37.25 OK
eggCounts 901.88 167.94 733.94 NOTE
bmggum 897.28 146.50 750.78 OK
baggr 894.95 278.33 616.62 NOTE
tsmarch 891.55 754.10 137.45 OK
PLNmodels 882.05 719.84 162.21 OK
terra 881.93 391.33 490.60 OK
mixvlmc 879.38 818.57 60.81 NOTE
ssMousetrack 877.86 138.62 739.24 OK
disaggregation 870.73 778.21 92.52 OK
ICAMS 870.35 818.70 51.65 NOTE
bssm 869.05 396.57 472.48 OK
semtree 862.78 845.31 17.47 NOTE
survivalMPLdc 860.96 848.06 12.90 NOTE
missForestPredict 858.61 851.34 7.27 OK
rrMixture 853.93 833.18 20.75 OK
bayes4psy 850.74 315.38 535.36 OK
BINtools 850.24 204.99 645.25 OK
microPop 846.85 841.15 5.70 OK
nnR 840.65 837.49 3.16 OK
tsnet 840.48 259.37 581.11 NOTE
Racmacs 838.08 525.72 312.36 OK
GJRM 832.57 617.31 215.26 OK
Seurat 830.81 714.48 116.33 OK
gllvm 824.89 399.50 425.39 OK
steps 818.95 779.12 39.83 OK
tram 817.51 805.87 11.64 OK
itdr 812.53 803.27 9.26 OK
geostan 811.68 511.95 299.73 NOTE
serosv 810.31 448.06 362.25 OK
xgboost 809.62 305.44 504.18 OK
GRIN2 807.85 737.01 70.84 OK
bayesm 805.64 385.75 419.89 NOTE
oce 803.94 597.83 206.11 OK
soiltestcorr 803.45 787.06 16.39 OK
psychonetrics 799.57 186.88 612.69 NOTE
tectonicr 795.83 759.55 36.28 OK
truncnormbayes 795.82 679.71 116.11 OK
mets 791.18 513.15 278.03 OK
ubms 790.38 245.38 545.00 OK
MiscMetabar 789.92 730.71 59.21 OK
ingredients 785.93 778.28 7.65 NOTE
cmcR 783.75 773.39 10.36 OK
fmeffects 774.85 752.90 21.95 OK
LMMELSM 773.25 430.03 343.22 OK
adelie 771.33 337.81 433.52 OK
CohortCharacteristics 771.25 764.75 6.50 OK
rxode2 767.51 304.46 463.05 NOTE
StanMoMo 767.40 200.96 566.44 OK
scDiffCom 766.82 733.99 32.83 OK
prioritizr 766.35 407.41 358.94 OK
alcyon 760.49 112.86 647.63 OK
tidysdm 759.38 732.96 26.42 OK
tinyVAST 758.41 535.06 223.35 OK
hal9001 758.30 721.40 36.90 OK
walker 758.00 243.58 514.42 OK
metaumbrella 755.32 734.07 21.25 OK
registr 751.98 708.11 43.87 NOTE
copula 749.97 699.30 50.67 OK
seededlda 748.97 677.88 71.09 OK
baskexact 743.50 717.04 26.46 OK
CNVScope 741.57 668.97 72.60 NOTE
hmer 732.82 708.39 24.43 OK
BEKKs 732.61 602.58 130.03 OK
basksim 732.49 728.89 3.60 NOTE
nlmixr2est 731.69 437.66 294.03 OK
CohortSurvival 730.90 724.45 6.45 OK
prqlr 729.35 41.74 687.61 OK
flourishcharts 729.26 553.04 176.22 NOTE
BayesSenMC 724.74 184.54 540.20 NOTE
bnns 722.18 719.31 2.87 NOTE
highs 721.74 38.34 683.40 OK
rliger 716.73 585.10 131.63 OK
MCMCpack 713.14 127.07 586.07 OK
lessSEM 710.92 265.09 445.83 NOTE
RPANDA 709.35 625.14 84.21 OK
lgpr 708.84 222.25 486.59 NOTE
lrstat 706.91 249.17 457.74 OK
ctsemOMX 704.53 669.12 35.41 NOTE
iccCounts 704.50 689.22 15.28 NOTE
emIRT 703.94 44.42 659.52 NOTE
BayesXsrc 702.23 32.82 669.41 OK
nimble 701.73 266.02 435.71 OK
httk 700.01 665.50 34.51 OK
cramR 697.54 670.59 26.95 OK
dartR 692.74 608.59 84.15 OK
jfa 691.70 180.34 511.36 OK
libgeos 691.14 22.09 669.05 OK
gpuR 689.62 44.24 645.38 NOTE --no-tests
rstanbdp 688.25 191.47 496.78 OK
mlpwr 685.61 681.85 3.76 NOTE
BeeGUTS 685.46 341.77 343.69 OK
BaHZING 684.00 654.51 29.49 OK
rtables 681.50 656.12 25.38 OK
bayestestR 680.45 665.25 15.20 OK
tsissm 677.27 476.73 200.54 OK
bage 676.08 505.76 170.32 OK
Surrogate 673.48 621.46 52.02 OK
shazam 672.30 620.52 51.78 OK
qtl2 671.10 206.99 464.11 OK
imt 670.88 182.14 488.74 NOTE
lidR 668.47 542.77 125.70 NOTE
DrugUtilisation 668.29 660.65 7.64 OK
isotracer 667.98 334.55 333.43 OK
ggRandomForests 664.82 651.17 13.65 NOTE
scPipeline 663.58 598.38 65.20 OK
CAST 661.20 641.24 19.96 OK
EloSteepness 661.14 261.35 399.79 OK
tidySEM 660.14 614.42 45.72 OK
VGAM 659.54 558.73 100.81 OK
unmarked 658.71 277.61 381.10 OK
gfoRmulaICE 655.74 638.11 17.63 OK
TrialEmulation 654.26 610.83 43.43 NOTE
dataquieR 654.17 573.80 80.37 OK
whirl 652.63 639.78 12.85 ERROR
FactorHet 650.95 536.62 114.33 OK
ModelMap 650.26 615.65 34.61 NOTE
ergm 649.77 577.23 72.54 OK --no-vignettes
FRK 646.03 504.27 141.76 NOTE
PRECAST 645.26 507.66 137.60 OK
oncoPredict 644.94 588.47 56.47 OK
dartR.base 644.04 572.21 71.83 OK
SynergyLMM 643.91 635.43 8.48 OK
mrbayes 643.79 158.57 485.22 OK
scMappR 641.57 576.17 65.40 OK
hesim 641.52 403.89 237.63 OK
medfate 641.34 191.09 450.25 OK
rcbayes 641.22 175.86 465.36 NOTE
wingen 641.15 636.77 4.38 NOTE
ctmm 640.71 575.36 65.35 NOTE --no-vignettes
foto 639.28 637.43 1.85 OK
MetAlyzer 639.22 604.65 34.57 OK
melt 638.45 370.28 268.17 OK
igraph 638.36 403.08 235.28 NOTE
Coxmos 638.18 598.77 39.41 OK
dowser 637.94 583.62 54.32 OK
CSeQTL 637.86 464.86 173.00 OK
rTPC 636.67 632.68 3.99 OK
bootCT 635.33 608.47 26.86 NOTE
imager 633.72 168.99 464.73 OK
tsgarch 631.65 223.89 407.76 NOTE
DrugExposureDiagnostics 628.44 619.19 9.25 OK
autoslider.core 628.23 607.25 20.98 OK
Matrix 628.16 332.63 295.53 NOTE
alakazam 627.22 569.38 57.84 NOTE
autoFC 626.59 601.54 25.05 OK
PatientProfiles 625.73 618.21 7.52 OK
multinet 625.24 51.10 574.14 OK
ssd4mosaic 624.23 616.33 7.90 OK
BCEA 623.59 593.21 30.38 NOTE
RStoolbox 623.32 509.25 114.07 OK
tsdistributions 622.98 527.06 95.92 OK
handwriterRF 622.59 618.38 4.21 OK
MSGARCH 621.63 348.58 273.05 OK
EloRating 621.54 577.21 44.33 OK
mmrm 621.30 151.15 470.15 NOTE
ENMTools 620.58 566.63 53.95 OK
bonsaiforest 620.38 562.76 57.62 OK
NMF 620.26 587.78 32.48 OK
CohortSymmetry 620.11 614.36 5.75 OK
idiolect 620.09 610.34 9.75 NOTE
glmmPen 618.74 191.68 427.06 OK
ndtv 617.09 608.94 8.15 OK
conStruct 616.45 179.57 436.88 OK
DAISIE 616.36 478.68 137.68 OK
nametagger 616.20 40.14 576.06 OK
simIDM 614.94 606.81 8.13 OK
habtools 614.63 582.69 31.94 OK
oosse 612.61 605.16 7.45 NOTE
gastempt 611.92 166.79 445.13 OK
mcauchyd 611.73 607.71 4.02 OK
rater 611.48 183.98 427.50 NOTE
metafor 610.29 535.87 74.42 OK
GIMMEgVAR 610.16 597.62 12.54 OK
missingHE 609.10 575.65 33.45 NOTE
disbayes 607.57 305.66 301.91 OK
MBNMAdose 607.31 597.24 10.07 OK
riskCommunicator 606.40 600.00 6.40 OK
gaston 605.63 96.45 509.18 OK
breakaway 605.32 571.24 34.08 NOTE
survival 604.43 545.70 58.73 OK
geocmeans 604.22 494.23 109.99 OK
campsis 603.59 583.84 19.75 OK
s2 602.32 58.95 543.37 OK
labelr 601.59 592.49 9.10 NOTE
RoBTT 601.50 91.12 510.38 OK
clusternomics 600.71 597.55 3.16 NOTE
mlr3pipelines 600.29 565.41 34.88 ERROR
ProFAST 600.23 484.91 115.32 OK
eDNAjoint 599.90 135.06 464.84 OK
nnTensor 598.92 585.53 13.39 OK
RTMB 598.47 113.19 485.28 OK
tern 598.19 567.49 30.70 OK
autodb 597.93 591.53 6.40 OK
chouca 595.56 557.33 38.23 OK
collapse 594.20 388.67 205.53 OK
cv 593.27 583.59 9.68 OK
glmmTMB 591.71 358.69 233.02 OK
raster 589.69 420.55 169.14 OK
S4DM 588.51 555.76 32.75 NOTE
clustermole 586.96 517.60 69.36 OK
lgcp 586.43 526.74 59.69 NOTE
Rvcg 585.96 43.57 542.39 OK
rbioacc 585.76 200.06 385.70 OK
geostatsp 584.61 548.14 36.47 OK
TRexSelector 584.57 575.20 9.37 NOTE
insight 584.04 553.72 30.32 OK
pcvr 583.61 555.70 27.91 OK
lightgbm 583.34 141.75 441.59 OK
MetaStan 582.59 180.94 401.65 OK
batchmix 582.21 432.41 149.80 OK
EpiModel 581.76 551.35 30.41 OK
frailtypack 581.59 304.45 277.14 OK
parafac4microbiome 580.43 574.39 6.04 OK
nebula 580.17 477.73 102.44 OK
DisImpact 579.91 570.88 9.03 OK
DRomics 579.13 540.45 38.68 OK
glmmrBase 578.08 146.00 432.08 OK
sirt 577.73 340.30 237.43 NOTE
smooth 577.04 412.84 164.20 OK
GPoM 576.95 569.35 7.60 OK
momentuHMM 575.90 454.59 121.31 NOTE
cloneRate 575.31 454.15 121.16 OK
evclust 575.19 563.97 11.22 NOTE
bvartools 574.72 211.68 363.04 NOTE
densityratio 572.89 486.40 86.49 NOTE
hsstan 572.26 149.89 422.37 OK
DTEBOP2 570.53 567.44 3.09 OK
calibmsm 569.63 563.64 5.99 NOTE
finnts 569.25 542.31 26.94 OK
openCR 568.38 440.93 127.45 OK
EMAS 567.91 504.56 63.35 NOTE
brms 565.39 504.91 60.48 OK
mcemGLM 564.40 106.47 457.93 NOTE --no-vignettes
hmcdm 564.38 435.50 128.88 OK
manymome 563.69 552.13 11.56 OK
scSpatialSIM 563.42 559.41 4.01 OK
rayrender 561.03 81.60 479.43 OK
DoseFinding 560.64 547.56 13.08 OK
meteoland 560.14 504.03 56.11 OK
FastJM 559.96 108.12 451.84 OK
legion 559.82 501.51 58.31 OK
eDITH 557.16 497.50 59.66 NOTE
ezECM 556.87 544.79 12.08 OK
RQuantLib 555.66 51.37 504.29 OK
BayesFactor 555.31 368.42 186.89 OK
CDMConnector 555.07 545.54 9.53 OK
spareg 554.61 542.84 11.77 OK
webSDM 552.44 513.81 38.63 OK
daiquiri 551.95 546.13 5.82 OK
rmsb 551.53 184.57 366.96 OK
deepgp 551.28 505.60 45.68 OK
waywiser 549.88 543.58 6.30 OK
dtangle 549.86 547.55 2.31 NOTE
grainscape 548.66 499.44 49.22 OK
BayesFBHborrow 548.43 535.66 12.77 OK
gsDesign2 547.91 520.36 27.55 NOTE
lme4 547.65 471.01 76.64 NOTE
FeatureExtraction 547.52 535.30 12.22 OK
pxmake 546.73 539.30 7.43 OK
ENMeval 546.59 516.77 29.82 OK
PhenotypeR 546.28 541.17 5.11 OK
SSDM 546.20 485.07 61.13 OK
spatialGE 545.89 510.17 35.72 OK
tepr 545.78 501.62 44.16 OK
bvhar 545.63 158.17 387.46 OK
admiral 545.62 528.98 16.64 OK
getspanel 545.47 538.16 7.31 OK
fPASS 544.82 533.31 11.51 NOTE
QuAnTeTrack 544.82 527.89 16.93 OK
collin 544.45 536.20 8.25 OK
diseasystore 542.57 527.07 15.50 OK
SCRIP 541.94 486.48 55.46 NOTE
fdacluster 541.31 341.97 199.34 NOTE
bigsnpr 540.01 379.59 160.42 OK
envi 539.22 496.72 42.50 OK
redist 538.34 232.52 305.82 NOTE
svycoxme 537.97 513.79 24.18 OK
fido 537.17 181.18 355.99 OK
InformativeCensoring 535.70 525.54 10.16 OK
mlr3tuning 535.15 521.71 13.44 OK
PKPDsim 534.80 479.25 55.55 OK
samc 533.78 386.77 147.01 OK
mlrintermbo 533.27 527.15 6.12 OK
ideanet 532.84 517.50 15.34 OK
chicane 531.95 521.58 10.37 OK
locuszoomr 531.08 479.41 51.67 OK
dlmtree 530.80 132.86 397.94 OK
greed 530.33 282.23 248.10 NOTE
snplinkage 530.29 492.09 38.20 NOTE
VizTest 529.21 523.63 5.58 OK
mggd 528.14 523.67 4.47 OK
GeoFIS 528.13 146.52 381.61 OK
PLindleyROC 526.90 523.20 3.70 OK
SCIntRuler 526.29 470.35 55.94 OK
JMH 526.06 132.43 393.63 NOTE
BeeBDC 526.02 483.79 42.23 NOTE
crandep 525.44 436.44 89.00 OK
riskRegression 524.82 327.98 196.84 OK
SpaDES.core 524.72 468.21 56.51 NOTE
spatialsample 523.91 484.46 39.45 OK
VSOLassoBag 523.26 491.35 31.91 NOTE
DRviaSPCN 522.79 468.97 53.82 OK
villager 522.14 511.45 10.69 OK
WeightIt 522.08 501.51 20.57 OK
SMDIC 521.35 470.13 51.22 OK
CARBayes 520.93 438.60 82.33 NOTE
biogrowth 520.90 508.89 12.01 OK
beastt 520.77 313.87 206.90 OK
ggdist 520.15 496.52 23.63 OK
bamm 519.23 459.27 59.96 OK
crt2power 519.04 504.16 14.88 OK
rPBK 518.75 239.62 279.13 OK
divraster 518.58 516.38 2.20 OK
GauPro 518.57 330.18 188.39 OK
hmix 518.44 511.73 6.71 OK
stpm 518.22 353.67 164.55 NOTE
ssdtools 515.84 423.20 92.64 OK
GofCens 515.46 497.83 17.63 OK
CIDER 515.43 487.99 27.44 OK
cfda 515.19 502.09 13.10 OK
beaver 515.14 507.75 7.39 OK
OCNet 514.87 447.34 67.53 NOTE
GSEMA 514.65 459.44 55.21 OK
RSiena 514.64 231.84 282.80 NOTE
clustra 513.87 509.01 4.86 OK
phylosem 513.16 352.17 160.99 OK
mstudentd 512.82 508.12 4.70 OK
multibias 512.82 499.27 13.55 OK
move 510.44 450.05 60.39 OK
tigger 510.11 462.34 47.77 OK
Colossus 510.06 248.37 261.69 OK
ssdGSA 509.31 455.65 53.66 OK
moveWindSpeed 508.95 474.49 34.46 OK
virtualspecies 508.85 480.42 28.43 NOTE
SubtypeDrug 508.73 450.58 58.15 NOTE
vaccine 508.42 501.50 6.92 OK
DIscBIO 508.26 444.32 63.94 OK
REMLA 508.23 505.05 3.18 OK
TransProR 507.74 453.77 53.97 OK
tidyhte 507.70 488.50 19.20 NOTE
RVA 507.64 464.23 43.41 OK
CodelistGenerator 506.36 497.30 9.06 OK
jack 506.34 293.13 213.21 OK
BayesGrowth 506.05 202.17 303.88 OK
telefit 505.72 320.47 185.25 NOTE
spsurv 505.69 218.18 287.51 NOTE
rlibkriging 504.56 235.97 268.59 NOTE
OlinkAnalyze 504.26 486.48 17.78 OK
FORTLS 504.19 438.81 65.38 OK
surveil 504.17 261.07 243.10 OK
ASSISTant 503.75 495.95 7.80 OK
pastclim 503.34 479.24 24.10 OK
bsitar 503.25 434.04 69.21 OK
fluxible 503.22 493.34 9.88 OK
GPEMR 502.85 498.17 4.68 OK
EnvStats 502.67 438.32 64.35 OK
EMTscore 502.58 446.28 56.30 OK
phylopairs 502.43 158.23 344.20 OK
WhiteLabRt 502.43 151.83 350.60 OK
paws.security.identity 502.10 354.48 147.62 OK
ggplot2 501.93 470.92 31.01 OK
SpaDES.tools 501.67 461.33 40.34 OK
camtrapR 501.54 449.87 51.67 NOTE
phylin 501.54 498.78 2.76 NOTE
baldur 501.45 146.54 354.91 NOTE
DFD 501.28 446.66 54.62 OK
IsoriX 501.11 465.65 35.46 NOTE
RprobitB 500.34 413.28 87.06 OK
mgcv 500.31 398.63 101.68 OK
qfratio 499.15 183.99 315.16 OK
BGGM 499.00 400.97 98.03 OK
meta 498.93 423.06 75.87 OK
spEDM 498.70 215.00 283.70 OK
poems 498.18 437.51 60.67 OK
autoGO 497.44 437.52 59.92 OK
smdi 497.42 478.63 18.79 OK
FIESTA 497.06 444.99 52.07 OK
sarsop 496.55 321.32 175.23 OK
spOccupancy 495.98 352.68 143.30 OK
surveillance 495.77 453.05 42.72 OK
ragtop 495.58 491.26 4.32 NOTE
oncomsm 495.38 326.34 169.04 OK
ROI 494.96 488.38 6.58 NOTE
csmpv 494.23 477.95 16.28 NOTE
portvine 493.92 394.59 99.33 OK
ruimtehol 493.92 359.91 134.01 NOTE
scoper 493.81 438.33 55.48 OK
WpProj 493.38 333.67 159.71 OK
spaMM 493.13 327.96 165.17 NOTE
spatialTIME 492.99 484.42 8.57 OK
recipes 492.90 465.11 27.79 OK
netcmc 492.26 105.97 386.29 NOTE
birp 491.88 41.37 450.51 OK
missSBM 491.32 406.83 84.49 OK
singleRcapture 490.90 452.95 37.95 OK
soilassessment 490.05 425.10 64.95 OK
agricolaeplotr 490.00 454.64 35.36 OK
sdmTMB 489.71 251.21 238.50 OK
spatsurv 489.22 441.05 48.17 NOTE
Rmixmod 488.90 58.13 430.77 NOTE
Rfast2 488.61 69.98 418.63 OK
tmap 488.60 433.04 55.56 OK
mlr3mbo 488.36 481.80 6.56 OK
microbial 487.02 440.74 46.28 OK
WeightedCluster 486.56 470.04 16.52 OK
OncoBayes2 486.27 273.69 212.58 OK
ipsecr 486.11 397.19 88.92 OK
TensorTools 485.99 421.77 64.22 OK
polle 485.59 471.36 14.23 OK
SSN2 485.22 463.86 21.36 OK
mgwrsar 485.17 392.72 92.45 OK
shapr 485.10 398.83 86.27 OK
Epi 484.70 461.19 23.51 OK
winputall 484.42 178.96 305.46 OK
dtwclust 484.22 361.23 122.99 NOTE
rivnet 484.04 410.48 73.56 OK
lpcde 484.03 462.98 21.05 OK
gpcp 483.22 417.94 65.28 OK
rsat 482.83 421.50 61.33 OK
PlasmaMutationDetector 482.27 427.51 54.76 NOTE
nlcv 482.22 435.95 46.27 OK
epigrowthfit 482.11 340.84 141.27 OK
GOxploreR 481.56 335.83 145.73 OK
netdiffuseR 481.39 373.80 107.59 NOTE
espadon 480.45 373.11 107.34 OK
parTimeROC 480.17 214.66 265.51 OK
creditmodel 479.03 450.00 29.03 NOTE
fastdid 478.45 461.83 16.62 NOTE
RColetum 478.04 475.46 2.58 OK
gdalcubes 477.82 138.16 339.66 OK
ctpm 477.49 445.05 32.44 NOTE
psSubpathway 477.17 423.82 53.35 NOTE
nlmixr2lib 477.02 468.30 8.72 NOTE
dggridR 476.47 108.24 368.23 NOTE
SCdeconR 476.47 424.54 51.93 OK
SpatialDDLS 476.08 433.54 42.54 NOTE
bigergm 476.05 384.57 91.48 OK
pense 475.80 123.16 352.64 OK
dsem 475.73 271.27 204.46 OK
topologyGSA 475.72 424.48 51.24 NOTE
OmopSketch 474.94 467.57 7.37 OK
adjustedCurves 473.60 460.54 13.06 OK
paws.machine.learning 473.49 304.33 169.16 OK
paws.compute 473.25 337.21 136.04 OK
raptr 472.39 323.52 148.87 OK
semboottools 472.39 469.52 2.87 OK
scGate 471.93 412.14 59.79 OK
oem 470.29 170.68 299.61 OK
flexsurv 470.18 419.83 50.35 OK
volesti 469.73 48.30 421.43 OK
spBayesSurv 469.34 73.98 395.36 NOTE
GUD 468.56 157.75 310.81 OK
latrend 468.56 447.69 20.87 NOTE
simts 468.26 143.49 324.77 NOTE
spatstat.model 468.05 430.87 37.18 OK
NADA2 467.16 449.63 17.53 OK
mixhvg 466.96 416.04 50.92 OK
fitdistcp 466.79 400.14 66.65 OK
voluModel 466.30 435.59 30.71 OK
teal 465.19 452.32 12.87 OK
TestDesign 465.14 359.70 105.44 OK
sf 464.97 328.61 136.36 OK
GPCERF 464.62 435.19 29.43 NOTE
biomod2 464.58 417.23 47.35 OK
SpatialPosition 464.17 433.51 30.66 NOTE
clustNet 463.69 450.60 13.09 OK
brms.mmrm 463.62 426.03 37.59 NOTE
datawizard 463.39 450.65 12.74 OK
psychotree 462.99 455.11 7.88 NOTE
sentopics 462.86 406.69 56.17 OK
EigenR 462.74 27.01 435.73 NOTE
sgboost 462.32 451.77 10.55 OK
haldensify 462.15 450.50 11.65 NOTE
Mega2R 461.50 414.04 47.46 NOTE
RcppDPR 461.31 403.26 58.05 OK
PhotoGEA 461.08 450.58 10.50 OK
statnet 461.01 454.19 6.82 NOTE
SPARSEMODr 460.98 442.65 18.33 NOTE
mistral 460.49 435.98 24.51 NOTE
fitdistrplus 460.11 442.62 17.49 OK
MedianaDesigner 459.61 378.19 81.42 NOTE
mlr3 459.17 426.84 32.33 OK
aqp 459.13 432.18 26.95 OK
LatticeKrig 458.85 447.17 11.68 OK
greencrab.toolkit 458.60 110.43 348.17 OK
sephora 458.59 405.49 53.10 NOTE
paleopop 458.45 417.15 41.30 OK
RcmdrPlugin.BiclustGUI 458.25 407.88 50.37 NOTE
rpact 458.20 266.36 191.84 OK
forecastML 457.94 446.88 11.06 NOTE
RCAL 457.31 453.52 3.79 NOTE
grizbayr 457.23 452.99 4.24 NOTE
reslr 457.00 449.05 7.95 NOTE
qgam 456.90 444.40 12.50 OK
WayFindR 456.55 429.87 26.68 OK
meteo 456.40 408.74 47.66 NOTE
RRgeo 455.94 409.26 46.68 NOTE
TangledFeatures 455.78 445.41 10.37 OK
rstanemax 455.29 210.75 244.54 OK
scPloidy 455.29 420.17 35.12 OK
pliman 454.81 374.57 80.24 OK
priorsense 454.77 447.30 7.47 OK
windfarmGA 454.02 417.99 36.03 OK
CensSpatial 453.62 400.98 52.64 NOTE
dartR.popgen 453.60 406.52 47.08 OK
DWLS 453.57 406.00 47.57 OK
fusen 452.73 442.88 9.85 OK
spNetwork 452.73 305.60 147.13 OK
DescTools 452.50 361.15 91.35 OK
DImodelsMulti 452.24 447.66 4.58 OK
PCMBaseCpp 452.24 335.24 117.00 OK
red 451.97 405.09 46.88 OK
historicalborrowlong 451.50 256.93 194.57 OK
PosteriorBootstrap 450.70 449.11 1.59 NOTE
tsDyn 449.96 421.66 28.30 OK
dartR.captive 449.27 403.14 46.13 OK
StanHeaders 449.06 419.72 29.34 OK
SAMprior 449.05 427.02 22.03 OK
dartR.sim 449.00 399.50 49.50 NOTE
iotarelr 448.73 428.63 20.10 NOTE
gratia 448.61 424.64 23.97 OK
CvmortalityMult 448.34 395.70 52.64 OK
BayesianPlatformDesignTimeTrend 447.90 189.54 258.36 OK
mappoly 447.89 306.04 141.85 OK
MGDrivE2 447.82 433.31 14.51 NOTE
modsem 447.79 382.30 65.49 OK
CSHShydRology 447.31 408.85 38.46 OK
AgroR 447.13 381.84 65.29 OK
qs 447.01 410.95 36.06 NOTE
symengine 446.59 58.18 388.41 OK
RKEEL 446.33 347.89 98.44 OK
scGOclust 446.29 394.37 51.92 OK
virtualPollen 446.16 435.67 10.49 NOTE
cvms 446.12 430.35 15.77 OK
innsight 445.79 417.56 28.23 OK
BGVAR 445.65 351.44 94.21 OK
fasterRaster 445.41 373.53 71.88 OK
ecostate 445.32 433.61 11.71 OK
paws.management 445.31 328.57 116.74 OK
contsurvplot 445.04 438.87 6.17 NOTE
scpoisson 444.77 432.34 12.43 NOTE
pressuRe 444.58 401.64 42.94 OK
fromo 444.47 52.85 391.62 OK
exactextractr 444.41 368.13 76.28 NOTE
sitree 444.30 435.73 8.57 OK
bellreg 444.24 217.03 227.21 OK
EFAtools 444.00 381.18 62.82 OK
censored 443.98 428.66 15.32 OK
PoolTestR 443.70 141.55 302.15 NOTE
spatialwarnings 443.27 349.07 94.20 OK
LaMa 442.99 388.97 54.02 OK
tensorEVD 442.93 437.22 5.71 OK
tipsae 442.26 159.93 282.33 OK
EvidenceSynthesis 442.10 431.48 10.62 OK
strvalidator 442.05 373.08 68.97 NOTE
thurstonianIRT 441.84 164.62 277.22 OK
mgc 441.75 414.78 26.97 OK
dartR.sexlinked 441.71 393.72 47.99 OK
sbm 441.59 403.93 37.66 OK
fossilbrush 440.08 424.81 15.27 OK
mcmcsae 439.86 350.08 89.78 OK
PhylogeneticEM 439.74 398.32 41.42 OK
OncoSubtype 439.68 401.33 38.35 NOTE
SIGN 439.40 392.35 47.05 OK
TCHazaRds 439.25 399.07 40.18 OK
telescope 439.10 434.79 4.31 OK
