CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-11-15 22:51:13 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1888123.56 (524.48 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3331.87 77.03 3254.84 WARN
arrow 2965.72 169.84 2795.88 OK
AutoWMM 2274.73 2270.75 3.98 OK
networkscaleup 2204.56 354.76 1849.80 NOTE
ProbBreed 1992.69 284.68 1708.01 OK
bayeslist 1968.35 298.71 1669.64 OK
multinma 1905.34 411.12 1494.22 OK
rstanarm 1775.45 465.19 1310.26 OK
VizTest 1734.50 1729.16 5.34 OK
EcoEnsemble 1642.09 289.04 1353.05 OK
gkwreg 1593.29 1139.25 454.04 OK
cbq 1534.92 249.21 1285.71 OK
mlpack 1527.17 45.12 1482.05 OK
ctsem 1394.79 340.05 1054.74 OK
OpenMx 1378.82 397.19 981.63 OK
Rlgt 1351.33 237.40 1113.93 OK
pema 1327.29 296.38 1030.91 OK
bsynth 1325.42 248.57 1076.85 OK
psBayesborrow 1263.93 259.44 1004.49 OK
fdaPDE 1258.81 200.55 1058.26 OK
rmBayes 1249.91 235.48 1014.43 OK
FlexReg 1248.26 218.13 1030.13 OK
pcFactorStan 1243.16 252.75 990.41 OK
bmgarch 1237.96 209.23 1028.73 NOTE
trialr 1171.36 424.15 747.21 OK
paws.analytics 1161.97 354.74 807.23 OK
prome 1161.42 205.65 955.77 OK
geoflow 1133.40 1008.70 124.70 OK
MPCR 1116.61 50.86 1065.75 OK
Boom 1081.13 48.53 1032.60 OK
MIRES 1064.25 237.57 826.68 OK
gpboost 1050.81 129.70 921.11 OK
lwqs 1027.02 1016.15 10.87 OK
geometa 1026.30 818.46 207.84 ERROR
hmde 996.23 366.28 629.95 OK
metaBMA 992.02 255.67 736.35 OK
BayesGmed 972.30 205.06 767.24 OK
ggPMX 949.14 938.59 10.55 OK
clustTMB 946.84 766.71 180.13 OK
torch 934.49 290.86 643.63 OK
flocker 933.06 922.02 11.04 OK
bakR 931.91 400.27 531.64 NOTE
beanz 915.86 223.85 692.01 NOTE
mlts 912.95 194.46 718.49 OK
EpiNow2 903.88 257.16 646.72 OK
serofoi 897.03 207.94 689.09 OK
baggr 895.95 265.53 630.42 OK
GeoTox 880.65 876.23 4.42 OK
keras3 879.20 843.06 36.14 OK
rts2 859.06 280.85 578.21 OK
tram 855.21 846.50 8.71 OK
eggCounts 841.14 183.01 658.13 OK
polymapR 840.44 531.32 309.12 OK
ows4R 840.26 723.21 117.05 OK
cgmguru 835.67 730.29 105.38 OK
bayesforecast 833.87 302.61 531.26 OK
ssMousetrack 833.48 163.11 670.37 OK
bayesdfa 831.67 310.43 521.24 OK
BINtools 815.45 237.12 578.33 OK
designit 814.01 809.08 4.93 OK
bmggum 797.80 170.57 627.23 OK
blavaan 777.42 184.16 593.26 OK
escalation 761.65 735.88 25.77 OK
serosv 761.46 413.57 347.89 OK
bmstdr 752.22 404.48 347.74 OK
multimedia 747.95 696.67 51.28 NOTE
bayes4psy 747.40 280.69 466.71 OK
measr 742.20 380.37 361.83 OK
FAVA 740.74 736.40 4.34 OK
gWQS 735.16 723.45 11.71 OK
ubms 729.38 224.70 504.68 OK
GCEstim 721.29 712.05 9.24 OK
CohortSurvival 720.18 716.05 4.13 OK
seqHMM 716.19 361.64 354.55 OK
sae.projection 712.86 694.33 18.53 OK
innsight 711.18 685.72 25.46 NOTE
walker 706.61 223.51 483.10 OK
minorparties 703.87 701.37 2.50 OK
alcyon 703.52 92.10 611.42 OK
secr 703.32 472.30 231.02 OK
Rfast 696.40 78.07 618.33 OK
tsnet 693.62 227.50 466.12 OK
BayesSenMC 692.76 186.82 505.94 NOTE
terra 685.71 267.11 418.60 NOTE
chevron 685.24 668.57 16.67 OK
gllvm 684.06 269.45 414.61 OK
lefko3 683.44 166.29 517.15 OK
deepregression 678.47 654.26 24.21 OK
geonapi 676.80 596.15 80.65 OK
lgpr 672.81 203.67 469.14 OK
FLORAL 670.10 606.09 64.01 OK
rstanbdp 668.67 186.70 481.97 OK
PLNmodels 667.55 543.32 124.23 OK
StanMoMo 665.45 189.91 475.54 OK
bnns 660.85 659.15 1.70 NOTE
tinyVAST 653.28 455.33 197.95 OK
survivalMPLdc 647.24 637.86 9.38 NOTE
BayesXsrc 645.48 26.76 618.72 OK
jfa 642.75 172.15 470.60 NOTE
missForestPredict 641.65 636.83 4.82 OK
ForLion 640.49 632.13 8.36 OK
MultiATSM 635.85 622.46 13.39 OK
easybgm 635.32 602.00 33.32 NOTE
rxode2 634.97 247.48 387.49 NOTE
geostan 630.19 391.77 238.42 OK
caretSDM 628.26 592.09 36.17 OK
jSDM 627.68 180.31 447.37 OK
BeeGUTS 625.35 308.88 316.47 OK
tsmarch 616.54 517.17 99.37 OK
xgboost 615.39 196.73 418.66 OK
SLGP 614.56 396.56 218.00 OK
bage 609.68 404.62 205.06 OK
causens 608.70 607.06 1.64 OK
ICAMS 608.51 568.30 40.21 OK
morseTKTD 607.40 218.48 388.92 OK
IncidencePrevalence 607.17 602.18 4.99 OK
RoBTT 605.88 105.27 500.61 OK
multinet 605.29 41.89 563.40 OK
imt 600.41 175.45 424.96 NOTE
adelie 599.75 237.57 362.18 OK
ale 598.76 590.53 8.23 OK
EloSteepness 595.89 231.63 364.26 OK
LMMELSM 594.32 274.03 320.29 OK
mixvlmc 593.52 548.52 45.00 OK
CohortCharacteristics 592.42 587.53 4.89 OK
mrbayes 592.21 161.91 430.30 OK
FastJM 590.02 137.91 452.11 OK
mmrm 589.60 169.99 419.61 OK
ingredients 587.41 581.82 5.59 NOTE
gpuR 585.84 47.42 538.42 NOTE --no-tests
conStruct 584.84 175.56 409.28 OK
cramR 583.47 563.46 20.01 OK
rcbayes 583.30 169.00 414.30 OK
gastempt 581.52 169.12 412.40 OK
Seurat 580.32 500.45 79.87 OK
highs 574.64 32.77 541.87 OK
rater 573.36 178.91 394.45 OK
prqlr 572.77 35.00 537.77 OK
bvhar 572.71 156.61 416.10 OK
fmeffects 571.27 555.82 15.45 OK
steps 570.64 542.71 27.93 OK
survextrap 569.71 389.46 180.25 OK
oce 569.40 438.39 131.01 OK
Racmacs 568.67 365.99 202.68 OK
RTMB 566.43 85.16 481.27 OK
MiscMetabar 566.27 523.63 42.64 OK
waywiser 562.32 557.96 4.36 OK
mets 561.26 374.41 186.85 OK
bssm 561.09 237.46 323.63 OK
CNVScope 559.43 506.07 53.36 NOTE
ldamatch 556.47 553.42 3.05 OK
psychonetrics 556.25 134.18 422.07 OK
hsstan 554.96 156.93 398.03 OK
tidysdm 554.20 530.71 23.49 OK
PatientProfiles 553.95 549.12 4.83 OK
localScore 547.24 491.86 55.38 OK
neuroim2 546.58 493.12 53.46 OK
posologyr 546.54 541.36 5.18 OK
soiltestcorr 546.36 535.23 11.13 OK
eDNAjoint 544.72 139.51 405.21 OK
DAISIE 538.95 453.67 85.28 OK
CohortConstructor 538.44 531.46 6.98 OK
SEA 538.40 380.65 157.75 OK
bonsaiforest 534.91 495.88 39.03 OK
MetaStan 534.86 168.34 366.52 OK
SynergyLMM 534.59 526.64 7.95 OK
ggplot2 534.34 512.71 21.63 OK
jrSiCKLSNMF 533.56 474.48 59.08 OK
glmmPen 531.13 166.59 364.54 OK
copula 528.82 497.56 31.26 OK
JANE 527.22 421.66 105.56 OK
Coxmos 526.89 500.48 26.41 OK
dowser 525.86 489.57 36.29 OK
FRK 525.75 397.25 128.50 NOTE
qtl2 523.83 150.33 373.50 OK
RQuantLib 523.76 42.88 480.88 OK
ideanet 523.04 512.94 10.10 OK
prioritizr 522.29 291.33 230.96 OK
gaston 517.86 109.23 408.63 OK
chicane 516.65 509.26 7.39 OK
mlr3pipelines 515.68 491.89 23.79 OK
tsgarch 514.57 169.20 345.37 NOTE
finnts 510.98 488.14 22.84 OK
rbioacc 508.79 173.28 335.51 OK
hal9001 506.71 479.67 27.04 OK
rliger 506.05 416.92 89.13 OK
whirl 505.16 496.88 8.28 OK
GJRM 503.64 371.69 131.95 OK
lessSEM 503.50 183.71 319.79 OK
igraph 501.85 309.27 192.58 OK
httk 500.41 469.24 31.17 NOTE
cv 498.00 490.75 7.25 OK
disaggregation 497.15 417.41 79.74 OK
gfoRmulaICE 495.83 483.37 12.46 OK
rmsb 493.82 175.08 318.74 OK
tsissm 492.71 324.26 168.45 OK
glmmrBase 492.58 134.34 358.24 OK
PINstimation 490.97 477.68 13.29 OK
shazam 489.10 452.10 37.00 OK
medfate 488.67 173.43 315.24 OK
isotracer 487.62 260.10 227.52 OK
hmer 485.27 468.56 16.71 OK
ModelMap 484.45 460.85 23.60 OK
lightgbm 483.86 105.37 378.49 OK
calibmsm 483.37 478.95 4.42 OK
bayesm 483.07 221.64 261.43 OK
ergm 481.61 423.98 57.63 ERROR --no-vignettes
scPipeline 481.31 435.78 45.53 OK
dataquieR 480.18 425.34 54.84 OK
registr 477.79 449.07 28.72 WARN
LatticeKrig 477.35 469.08 8.27 OK
ggdist 477.01 459.42 17.59 OK
fido 476.97 173.12 303.85 OK
intervalpsych 476.39 137.99 338.40 OK
phylopairs 475.81 147.41 328.40 OK
lrstat 475.06 183.06 292.00 OK
SLmetrics 474.96 125.12 349.84 OK
melt 474.88 264.63 210.25 OK
cppcontainers 474.39 86.45 387.94 OK
disbayes 474.27 225.15 249.12 OK
QAEnsemble 473.86 472.31 1.55 OK
WhiteLabRt 473.70 147.09 326.61 OK
fastml 473.32 441.84 31.48 OK
Matrix 473.19 247.20 225.99 OK
scMappR 471.62 427.28 44.34 OK
scPOEM 471.28 422.13 49.15 OK
Colossus 471.18 191.75 279.43 OK
spatialsample 470.84 447.40 23.44 ERROR
unmarked 470.12 198.33 271.79 OK
dartR 469.22 417.84 51.38 OK
nimble 469.14 197.20 271.94 OK
daiquiri 467.01 461.96 5.05 OK
spsurv 466.70 190.12 276.58 NOTE
NMF 465.56 442.47 23.09 OK
CAST 465.44 451.07 14.37 NOTE
FactorHet 465.25 381.36 83.89 OK
hesim 463.90 282.97 180.93 OK
RPANDA 463.07 400.77 62.30 OK
basksim 462.62 460.06 2.56 NOTE
survival 462.31 417.67 44.64 OK
greencrab.toolkit 461.59 116.19 345.40 OK
pcvr 461.18 442.52 18.66 OK
CohortSymmetry 461.07 457.85 3.22 OK
datawizard 460.02 451.39 8.63 OK
mcauchyd 459.96 456.84 3.12 OK
PRECAST 458.06 364.70 93.36 OK
BayesGrowth 457.23 182.91 274.32 OK
surveil 454.97 218.41 236.56 OK
postcard 454.35 449.17 5.18 OK
DrugUtilisation 454.06 450.22 3.84 OK
SEMsensitivity 454.06 449.00 5.06 OK
dlmtree 454.01 124.95 329.06 OK
VGAM 453.40 383.55 69.85 OK
DrugExposureDiagnostics 453.12 447.30 5.82 OK
XYomics 453.12 406.83 46.29 OK
oosse 453.03 447.50 5.53 NOTE
MIAmaxent 452.95 450.17 2.78 NOTE
CDMConnector 451.81 445.85 5.96 NOTE
beastt 450.77 259.55 191.22 OK
SMMAL 450.66 444.99 5.67 OK
rtables 450.19 434.31 15.88 ERROR
itdr 449.90 443.07 6.83 OK
CSeQTL 448.40 333.97 114.43 OK
FORTLS 448.37 406.03 42.34 OK
flourishcharts 448.35 346.44 101.91 NOTE
EigenR 447.87 53.73 394.14 NOTE
GeoFIS 447.66 127.91 319.75 OK
GUD 447.09 146.57 300.52 OK
RegCalReliab 446.55 440.57 5.98 OK
ctsemOMX 446.52 419.42 27.10 OK
baldur 446.37 143.98 302.39 OK
microPop 446.17 441.46 4.71 OK
tern 445.93 425.65 20.28 OK
foto 445.37 443.99 1.38 OK
ProFAST 444.50 339.91 104.59 OK
seqtrie 444.00 410.33 33.67 OK
tidypopgen 443.59 362.87 80.72 OK
volesti 442.34 66.43 375.91 OK
getspanel 442.29 437.70 4.59 OK
tectonicr 442.02 418.32 23.70 OK
outbreaker2 442.01 416.78 25.23 NOTE
ipsecr 441.93 384.42 57.51 OK
dartR.base 441.32 392.00 49.32 OK
winputall 440.91 160.47 280.44 OK
FeatureExtraction 440.83 432.81 8.02 OK
spareg 440.54 431.83 8.71 OK
myTAI 439.94 399.11 40.83 OK
BaHZING 439.32 417.33 21.99 OK
tepr 439.27 406.25 33.02 OK
PhenotypeR 438.40 434.45 3.95 OK
nnR 436.80 434.50 2.30 OK
proteus 436.12 411.98 24.14 OK
semtree 434.75 422.19 12.56 OK
glmmTMB 434.41 236.62 197.79 OK
sarsop 432.79 309.03 123.76 OK
MBNMAdose 431.74 424.65 7.09 OK
libgeos 431.42 20.15 411.27 OK
Rvcg 431.18 44.99 386.19 OK
mlr3 430.81 411.56 19.25 OK
rrMixture 430.75 418.76 11.99 OK
CAESAR.Suite 430.66 373.90 56.76 OK
lidR 430.13 328.68 101.45 OK
mikropml 430.13 382.76 47.37 OK
rPBK 429.43 189.19 240.24 OK
EMAS 429.17 383.84 45.33 OK
clustermole 429.08 377.30 51.78 OK
BayesPostEst 429.02 422.04 6.98 OK
JMH 427.83 129.31 298.52 NOTE
publipha 427.72 125.81 301.91 NOTE
movedesign 427.45 390.93 36.52 OK
RprobitB 424.78 354.15 70.63 OK
geocmeans 424.54 356.47 68.07 OK
breakaway 424.43 401.92 22.51 NOTE
rayrender 424.33 60.92 363.41 OK
alakazam 424.06 384.90 39.16 OK
metaumbrella 423.79 407.62 16.17 OK
hbsaems 423.57 409.29 14.28 OK
polle 422.62 413.41 9.21 OK
FBMS 420.72 404.49 16.23 OK
phylosem 420.60 264.03 156.57 OK
hicream 420.16 378.43 41.73 OK
ENMTools 419.40 385.82 33.58 OK
MetAlyzer 419.29 394.93 24.36 OK
ctmm 419.12 378.12 41.00 OK --no-vignettes
parTimeROC 418.08 182.60 235.48 OK
fEGarch 417.97 315.13 102.84 OK
epigrowthfit 417.91 279.59 138.32 OK
mlr3tuning 417.88 409.05 8.83 OK
autoFC 417.69 398.52 19.17 OK
otelsdk 417.55 30.99 386.56 OK
carbonpredict 416.93 407.95 8.98 OK
s2 416.79 44.98 371.81 OK
cloneRate 416.68 314.64 102.04 OK
collapse 416.31 260.65 155.66 OK
EpiModel 416.16 394.61 21.55 NOTE
MSGARCH 416.10 200.82 215.28 OK
tsdistributions 415.44 328.89 86.55 OK
VSOLassoBag 414.72 392.32 22.40 OK
locuszoomr 412.49 370.26 42.23 OK
bellreg 411.99 189.98 222.01 OK
RStoolbox 411.03 334.33 76.70 OK
rTPC 410.72 408.25 2.47 OK
nnTensor 410.59 399.12 11.47 OK
autodb 409.92 405.24 4.68 ERROR
Surrogate 409.66 376.77 32.89 OK
riskCommunicator 409.02 403.31 5.71 OK
DRomics 408.25 377.29 30.96 OK
CodelistGenerator 408.23 403.19 5.04 OK
nametagger 408.18 34.20 373.98 OK
nebula 408.11 323.41 84.70 OK
WeightIt 407.42 391.96 15.46 OK
openCR 407.14 326.63 80.51 NOTE
admiral 407.06 394.48 12.58 OK
BayesianPlatformDesignTimeTrend 406.94 175.17 231.77 OK
shapr 406.62 354.29 52.33 OK
habtools 406.08 383.73 22.35 OK
brms 405.86 360.41 45.45 OK
priorsense 405.38 401.01 4.37 OK
arete 405.10 363.47 41.63 OK
thurstonianIRT 403.93 145.76 258.17 OK
PoolTestR 403.61 133.60 270.01 NOTE
campsis 402.27 390.00 12.27 OK
symengine 401.16 44.04 357.12 OK
medicalcoder 400.34 381.56 18.78 OK
tigger 400.23 366.11 34.12 OK
sdmTMB 399.88 195.42 204.46 OK
classmap 399.77 390.59 9.18 OK
collin 399.17 393.34 5.83 OK
power4mome 398.94 392.76 6.18 OK
spatialTIME 398.85 393.07 5.78 OK
deepgp 398.70 369.99 28.71 OK
geostatsp 398.43 372.67 25.76 OK
Rmixmod 397.88 91.54 306.34 NOTE
frailtypack 397.33 206.28 191.05 NOTE
bigsnpr 397.19 287.84 109.35 OK
oncomsm 396.89 252.21 144.68 OK
qfratio 396.81 136.55 260.26 OK
OncoBayes2 396.11 210.41 185.70 OK
dsem 395.30 216.81 178.49 OK
EloRating 394.28 363.31 30.97 OK
rxode2ll 394.07 88.30 305.77 NOTE
redist 393.49 187.90 205.59 OK
hwep 393.45 176.41 217.04 OK
snplinkage 392.77 365.92 26.85 NOTE
S4DM 392.49 369.60 22.89 NOTE
oem 392.46 141.32 251.14 OK
diseasystore 392.03 380.58 11.45 OK
densityratio 391.91 330.48 61.43 NOTE
lgcp 391.61 353.91 37.70 OK
clustra 390.37 386.73 3.64 OK
rstanemax 390.09 170.28 219.81 OK
bvartools 389.99 155.30 234.69 NOTE
meteoland 389.87 345.51 44.36 OK
bootCT 389.74 373.40 16.34 NOTE
vecmatch 389.46 382.50 6.96 OK
BEKKs 389.38 305.77 83.61 OK
QuantilePeer 389.18 100.44 288.74 OK
DRviaSPCN 389.06 348.13 40.93 OK
baskexact 389.04 373.22 15.82 OK
grainscape 388.71 355.74 32.97 OK
PosteriorBootstrap 388.29 386.91 1.38 NOTE
saeHB.TF.beta 387.72 161.19 226.53 OK
BayesFactor 387.41 266.95 120.46 OK
bestridge 387.24 104.66 282.58 NOTE
lme4 386.11 329.44 56.67 OK
mlr3mbo 385.36 379.43 5.93 OK
CLVTools 385.34 289.56 95.78 OK
qs 385.25 350.22 35.03 WARN
metafor 385.02 333.49 51.53 NOTE
SMDIC 384.67 349.39 35.28 OK
ssdGSA 384.67 345.81 38.86 OK
junco 384.57 368.71 15.86 OK
MicrobTiSDA 384.51 338.55 45.96 OK
BioMoR 384.11 373.44 10.67 OK
TrialEmulation 383.81 353.80 30.01 ERROR
autoGO 383.74 339.31 44.43 OK
samc 383.68 268.84 114.84 NOTE
eDITH 383.63 343.09 40.54 OK
TRexSelector 383.20 376.60 6.60 NOTE
PKPDsim 382.98 343.92 39.06 OK
ggstatsplot 382.96 376.74 6.22 OK
countSTAR 382.92 358.58 24.34 NOTE
RcppDPR 381.93 344.03 37.90 OK
RSiena 381.71 179.19 202.52 OK
nlmixr2est 381.52 166.18 215.34 OK
DFD 381.29 335.47 45.82 OK
recipes 380.59 363.18 17.41 OK
emIRT 380.19 34.85 345.34 OK
gdalcubes 380.17 105.79 274.38 NOTE
wingen 379.30 376.22 3.08 OK
invivoPKfit 378.82 361.02 17.80 OK
SubtypeDrug 378.58 339.02 39.56 NOTE
multiScaleR 378.13 329.19 48.94 OK
raster 377.71 265.92 111.79 NOTE
bayestestR 377.57 368.41 9.16 OK
GPoM 377.45 370.69 6.76 OK
cellGeometry 377.15 330.46 46.69 OK
mlspatial 376.95 351.55 25.40 OK
sirt 376.82 225.88 150.94 OK
DIscBIO 376.45 331.91 44.54 OK
chouca 375.83 354.22 21.61 OK
DisImpact 374.61 369.36 5.25 OK
SSDM 374.45 335.88 38.57 OK
RColetum 373.29 371.61 1.68 OK
DoseFinding 372.86 364.33 8.53 OK
smooth 372.08 245.00 127.08 OK
DataSimilarity 371.80 366.83 4.97 OK
roclab 371.27 357.84 13.43 OK
EpiPvr 371.22 143.49 227.73 OK
momentuHMM 370.26 287.44 82.82 OK
sentopics 370.25 333.67 36.58 OK
DImodelsVis 370.01 357.92 12.09 OK
summarySCI 369.92 362.39 7.53 OK
DCPO 369.84 115.44 254.40 OK
paws.security.identity 369.80 286.63 83.17 NOTE
mggd 369.72 366.42 3.30 OK
adjustedCurves 369.65 361.70 7.95 OK
handwriterRF 369.54 366.53 3.01 OK
broadcast 369.53 221.06 148.47 NOTE
GIMMEgVAR 369.31 359.53 9.78 OK
webSDM 369.27 334.55 34.72 OK
gpcp 368.49 321.28 47.21 OK
MCMCpack 368.34 96.95 271.39 OK
BGGM 368.10 297.36 70.74 OK
smdi 367.71 352.43 15.28 OK
voluModel 367.33 348.15 19.18 OK
camtrapR 367.27 323.22 44.05 OK
hdcuremodels 366.83 353.63 13.20 ERROR
BayesFBHborrow 366.03 357.00 9.03 OK
TransProR 365.62 328.98 36.64 OK
OCNet 364.86 309.83 55.03 OK
surveysd 364.02 342.05 21.97 OK
historicalborrowlong 363.87 196.36 167.51 OK
sf 363.70 261.44 102.26 NOTE
PlasmaMutationDetector 363.57 322.25 41.32 NOTE
pense 363.37 91.66 271.71 OK
ggpmisc 363.33 347.96 15.37 OK
pxmake 362.93 357.55 5.38 OK
chooseGCM 362.68 345.30 17.38 OK
ggpp 362.03 349.29 12.74 OK
dtwclust 361.96 275.77 86.19 NOTE
EnvStats 361.93 324.91 37.02 OK
gecko 361.56 320.98 40.58 OK
csmpv 361.09 349.08 12.01 NOTE
insight 360.98 341.84 19.14 OK
seededlda 360.90 307.36 53.54 OK
envi 360.82 336.15 24.67 OK
YPBP 360.53 141.76 218.77 NOTE
mlpwr 360.30 357.74 2.56 NOTE
fitdistrplus 360.28 349.82 10.46 OK
restoptr 359.87 344.38 15.49 OK
fdacluster 359.65 242.83 116.82 WARN
ssdtools 359.52 273.98 85.54 ERROR
YPPE 359.22 148.58 210.64 NOTE
topologyGSA 358.66 317.28 41.38 NOTE
dggridR 358.30 79.42 278.88 NOTE
gratia 357.79 341.48 16.31 OK
simIDM 357.23 351.56 5.67 OK
spaMM 357.03 230.22 126.81 OK
microbial 356.50 325.31 31.19 OK
qgam 356.50 347.50 9.00 OK
ggalign 356.38 335.88 20.50 OK
mcmcsae 356.33 289.01 67.32 OK
Epi 355.37 338.81 16.56 OK
nlcv 355.27 321.27 34.00 OK
hmmTMB 355.18 173.23 181.95 OK
paws.compute 354.82 275.21 79.61 OK
scoper 354.25 314.89 39.36 OK
beaver 353.75 349.07 4.68 OK
nlmixr2lib 353.58 347.90 5.68 OK
GofCens 353.32 340.34 12.98 OK
portvine 353.00 265.65 87.35 OK
mstudentd 352.50 348.74 3.76 OK
bsitar 352.21 301.57 50.64 OK
QuAnTeTrack 352.08 340.56 11.52 NOTE
moveWindSpeed 351.67 327.60 24.07 OK
GSEMA 351.53 314.58 36.95 OK
bmlm 351.46 123.26 228.20 NOTE
clustNet 351.21 342.64 8.57 OK
mlrintermbo 351.13 346.71 4.42 OK
statnet 350.84 342.28 8.56 NOTE
ordinalTables 350.69 313.02 37.67 OK
mgcv 350.00 289.83 60.17 OK
SEQTaRget 349.64 338.20 11.44 OK
mlr3fselect 349.63 340.83 8.80 OK
biogrowth 349.25 342.74 6.51 OK
surveillance 348.97 326.10 22.87 OK
jack 348.77 182.72 166.05 OK
multibias 348.64 340.35 8.29 OK
crs 348.15 164.13 184.02 NOTE
CARBayes 347.77 296.92 50.85 NOTE
SSN2 347.55 331.47 16.08 OK
scGate 346.68 304.54 42.14 OK
lnmixsurv 346.09 300.01 46.08 OK
IsoriX 345.84 322.55 23.29 NOTE
BKTR 345.39 321.48 23.91 OK
GauPro 345.24 228.55 116.69 ERROR
profoc 345.23 233.82 111.41 OK
PROsetta 345.15 320.98 24.17 OK
riskRegression 344.83 220.98 123.85 OK
WpProj 344.27 224.07 120.20 OK
myClim 343.66 335.64 8.02 OK
survstan 343.43 184.21 159.22 OK
mgwrsar 342.53 270.48 72.05 OK
tidyplots 342.46 336.81 5.65 OK
spatstat.model 342.27 315.19 27.08 OK
tidySEM 342.20 322.87 19.33 OK
spEDM 341.36 135.31 206.05 OK
bigergm 341.12 273.73 67.39 OK
psSubpathway 341.07 302.17 38.90 NOTE
sbm 340.95 318.37 22.58 OK
SpatialDDLS 340.68 309.86 30.82 NOTE
ENMeval 340.59 321.45 19.14 OK
idiolect 340.55 333.42 7.13 ERROR
legion 340.54 297.38 43.16 OK
svycoxme 339.52 322.67 16.85 OK
Rfast2 338.76 54.32 284.44 OK
creditmodel 338.38 318.80 19.58 NOTE
paws.management 338.16 269.46 68.70 OK
paws.machine.learning 337.22 248.39 88.83 OK
GOxploreR 337.21 234.83 102.38 OK
InformativeCensoring 336.79 329.45 7.34 OK
WeightedCluster 336.43 324.06 12.37 OK
virtualspecies 336.41 317.13 19.28 OK
SCdeconR 336.03 299.85 36.18 OK
agricolaeplotr 335.13 310.41 24.72 OK
contsurvplot 334.94 330.61 4.33 OK
SpaDES.tools 334.85 311.06 23.79 OK
lsirm12pl 334.77 222.43 112.34 OK
xpose.xtras 333.85 321.11 12.74 OK
truncnormbayes 333.53 221.64 111.89 OK
greed 333.46 149.07 184.39 OK
fluxible 333.43 324.87 8.56 OK
iccCounts 333.40 323.19 10.21 NOTE
tok 332.64 26.47 306.17 OK
RBesT 332.15 168.23 163.92 OK
udpipe 332.11 238.62 93.49 NOTE
poems 331.90 295.19 36.71 OK
forecastML 331.71 322.64 9.07 NOTE
rivnet 331.37 283.12 48.25 OK
scpoisson 331.12 321.36 9.76 NOTE
simtrial 330.59 315.34 15.25 OK
tidyhte 330.29 317.16 13.13 OK
superb 329.79 322.47 7.32 NOTE
scGOclust 329.50 295.67 33.83 OK
mlr3torch 329.14 286.86 42.28 OK
scPloidy 329.07 299.13 29.94 OK
fio 329.05 35.57 293.48 OK
volker 328.89 319.06 9.83 OK
bws 328.76 110.78 217.98 OK
OncoSubtype 328.76 297.97 30.79 NOTE
bamm 328.48 289.73 38.75 OK
SpaDES.core 328.08 291.73 36.35 OK
pastclim 327.46 311.46 16.00 OK
RNAseqQC 327.39 300.73 26.66 OK
ezECM 327.26 317.88 9.38 OK
spOccupancy 326.84 223.17 103.67 OK
tabnet 326.77 302.34 24.43 OK
glmmfields 326.76 131.55 195.21 OK
babelmixr2 326.64 281.08 45.56 OK
BoundaryStats 326.64 323.62 3.02 OK
rsat 326.55 285.89 40.66 OK
cvms 326.45 315.47 10.98 OK
Riemann 326.28 160.20 166.08 OK
meta 326.05 280.02 46.03 OK
espadon 326.03 256.43 69.60 WARN
DTEBOP2 325.82 323.47 2.35 OK
BayesSurvive 325.53 264.17 61.36 OK
fastdid 325.50 313.36 12.14 OK
soilassessment 325.48 283.08 42.40 OK
fdapace 325.29 151.56 173.73 OK
scorematchingad 325.17 188.12 137.05 ERROR
mixhvg 324.74 283.70 41.04 OK
ergm.count 324.56 317.05 7.51 OK
sitree 324.50 318.72 5.78 OK
villager 324.38 317.89 6.49 NOTE
bayesplot 324.07 312.43 11.64 NOTE
cvasi 323.99 312.37 11.62 OK
fPASS 323.30 314.72 8.58 NOTE
flexsurv 323.26 288.85 34.41 OK
spBayesSurv 322.07 53.60 268.47 OK
AgroR 321.85 281.71 40.14 OK
hmcdm 321.66 234.28 87.38 OK
manymome 321.56 313.42 8.14 OK
tergm 321.32 303.92 17.40 OK
EvidenceSynthesis 321.06 310.81 10.25 OK
mcemGLM 321.03 72.60 248.43 NOTE --no-vignettes
tipsae 321.02 136.39 184.63 OK
rBiasCorrection 320.87 315.81 5.06 OK
labelr 320.75 315.09 5.66 NOTE
move 320.48 285.70 34.78 OK
singleRcapture 320.26 300.25 20.01 NOTE
SIGN 320.01 285.82 34.19 OK
RNiftyReg 319.77 48.52 271.25 OK
blocking 319.74 306.70 13.04 OK
Signac 319.71 275.55 44.16 OK
fitdistcp 319.40 280.20 39.20 OK
FIESTA 319.34 282.09 37.25 OK
missSBM 319.21 263.49 55.72 OK
SuperLearner 319.15 315.47 3.68 OK
Radviz 319.07 295.71 23.36 OK
extraSuperpower 318.68 313.09 5.59 OK
raptr 318.53 215.85 102.68 OK
tmap 318.20 281.59 36.61 OK
red 318.12 284.15 33.97 OK
WGCNA 318.02 272.79 45.23 OK
spNetwork 318.00 210.51 107.49 OK
crandep 317.82 278.46 39.36 OK
ggsurvfit 317.75 308.87 8.88 OK
dartR.sim 317.54 285.46 32.08 OK
TreatmentPatterns 317.51 308.09 9.42 OK
spatsurv 317.30 283.86 33.44 NOTE
DescTools 317.27 257.01 60.26 OK
