Last updated on 2025-05-23 22:51:09 CEST.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2311634.89 (642.12 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 4073.02 | 238.13 | 3834.89 | OK | |
FlexReg | 3966.37 | 549.44 | 3416.93 | OK | |
duckdb | 3770.56 | 90.20 | 3680.36 | OK | |
networkscaleup | 2863.24 | 490.04 | 2373.20 | OK | |
MPCR | 2859.92 | 65.56 | 2794.36 | OK | |
bayeslist | 2775.52 | 407.17 | 2368.35 | OK | |
ProbBreed | 2638.47 | 389.38 | 2249.09 | OK | |
rstanarm | 2510.28 | 618.00 | 1892.28 | NOTE | |
tidywater | 2389.84 | 2379.61 | 10.23 | OK | |
multinma | 2347.03 | 550.17 | 1796.86 | OK | |
EcoEnsemble | 2267.54 | 378.53 | 1889.01 | OK | |
gkwreg | 2150.05 | 1593.34 | 556.71 | OK | |
paws.analytics | 2135.97 | 433.88 | 1702.09 | OK | |
cbq | 2116.54 | 331.07 | 1785.47 | OK | |
mlpack | 2104.42 | 53.18 | 2051.24 | OK | |
rts2 | 1944.32 | 301.34 | 1642.98 | OK | |
lwqs | 1869.32 | 1857.14 | 12.18 | OK | |
OpenMx | 1828.86 | 507.17 | 1321.69 | NOTE | |
bsynth | 1811.57 | 332.57 | 1479.00 | OK | |
Rlgt | 1783.20 | 315.08 | 1468.12 | OK | |
pema | 1770.48 | 388.27 | 1382.21 | OK | |
ctsem | 1699.75 | 443.19 | 1256.56 | OK | |
psBayesborrow | 1648.94 | 348.08 | 1300.86 | OK | |
rmBayes | 1648.37 | 307.97 | 1340.40 | OK | |
bmgarch | 1632.30 | 268.93 | 1363.37 | NOTE | |
Boom | 1598.43 | 58.61 | 1539.82 | OK | |
pcFactorStan | 1593.04 | 338.85 | 1254.19 | OK | |
trialr | 1582.14 | 540.67 | 1041.47 | OK | |
geometa | 1538.00 | 1213.00 | 325.00 | OK | |
clustTMB | 1530.13 | 1320.42 | 209.71 | OK | |
fdaPDE | 1510.94 | 258.33 | 1252.61 | OK | |
brulee | 1465.98 | 1453.46 | 12.52 | OK | |
GeoTox | 1451.26 | 1444.36 | 6.90 | OK | |
prome | 1386.92 | 247.24 | 1139.68 | OK | |
polymapR | 1368.77 | 890.32 | 478.45 | OK | |
metaBMA | 1329.61 | 336.65 | 992.96 | OK | |
gpboost | 1324.22 | 166.55 | 1157.67 | OK | |
ows4R | 1296.68 | 1119.29 | 177.39 | OK | |
MIRES | 1286.26 | 290.10 | 996.16 | OK | |
BayesGmed | 1274.01 | 266.21 | 1007.80 | OK | |
flocker | 1243.84 | 1230.18 | 13.66 | OK | |
FAVA | 1241.56 | 1235.20 | 6.36 | OK | |
beanz | 1235.35 | 309.98 | 925.37 | OK | |
torch | 1218.75 | 329.00 | 889.75 | NOTE | |
bakR | 1204.86 | 516.27 | 688.59 | OK | |
secr | 1196.30 | 687.09 | 509.21 | OK | |
EpiNow2 | 1186.15 | 311.40 | 874.75 | OK | |
rbmi | 1179.68 | 1169.78 | 9.90 | OK | |
serofoi | 1167.70 | 259.58 | 908.12 | OK | |
eggCounts | 1147.79 | 240.46 | 907.33 | NOTE | |
gWQS | 1141.27 | 1125.93 | 15.34 | OK | |
scDiffCom | 1121.09 | 1088.96 | 32.13 | OK | |
spinner | 1108.13 | 1094.66 | 13.47 | OK | |
mlts | 1107.32 | 245.04 | 862.28 | OK | |
bayesdfa | 1102.24 | 414.03 | 688.21 | OK | |
bayesforecast | 1085.52 | 374.40 | 711.12 | NOTE | |
bmggum | 1079.14 | 218.15 | 860.99 | OK | |
baggr | 1078.89 | 333.85 | 745.04 | NOTE | |
bmstdr | 1073.70 | 557.24 | 516.46 | OK | |
Rfast | 1071.19 | 98.53 | 972.66 | NOTE | |
BINtools | 1059.46 | 286.30 | 773.16 | OK | |
ssMousetrack | 1057.33 | 202.83 | 854.50 | OK | |
CohortConstructor | 1053.26 | 1044.28 | 8.98 | OK | |
measr | 1052.44 | 584.68 | 467.76 | OK | |
geonapi | 1029.56 | 921.20 | 108.36 | OK | |
bayes4psy | 988.94 | 355.63 | 633.31 | OK | |
lefko3 | 978.70 | 191.29 | 787.41 | OK | |
multimedia | 969.04 | 906.75 | 62.29 | NOTE | |
alcyon | 968.85 | 111.03 | 857.82 | OK | |
ldamatch | 962.48 | 958.71 | 3.77 | OK | |
localScore | 950.54 | 873.41 | 77.13 | OK | |
jSDM | 935.34 | 244.73 | 690.61 | NOTE | |
serosv | 920.02 | 469.18 | 450.84 | OK | |
chevron | 918.06 | 895.89 | 22.17 | OK | |
terra | 910.46 | 363.29 | 547.17 | OK | |
keras3 | 907.52 | 856.85 | 50.67 | OK | |
TreatmentPatterns | 907.34 | 897.06 | 10.28 | OK | |
tsnet | 907.03 | 295.62 | 611.41 | NOTE | |
ubms | 906.22 | 283.83 | 622.39 | OK | |
PINstimation | 902.07 | 883.20 | 18.87 | OK | |
BayesSenMC | 901.92 | 237.26 | 664.66 | OK | |
QAEnsemble | 895.56 | 893.80 | 1.76 | OK | |
StanMoMo | 893.25 | 247.70 | 645.55 | OK | |
ale | 892.21 | 879.69 | 12.52 | OK | |
IncidencePrevalence | 889.46 | 883.64 | 5.82 | OK | |
blavaan | 888.28 | 231.16 | 657.12 | OK | |
gllvm | 887.96 | 402.36 | 485.60 | OK | |
neuroim2 | 887.60 | 809.19 | 78.41 | OK | |
SEA | 876.96 | 641.57 | 235.39 | OK | |
walker | 876.66 | 288.54 | 588.12 | OK | |
FLORAL | 870.15 | 787.91 | 82.24 | OK | |
escalation | 865.18 | 830.48 | 34.70 | OK | |
disaggregation | 862.22 | 755.83 | 106.39 | OK | |
bnns | 859.86 | 857.08 | 2.78 | NOTE | |
xgboost | 857.72 | 288.83 | 568.89 | OK | |
BayesXsrc | 857.16 | 28.00 | 829.16 | OK | |
survivalMPLdc | 854.55 | 842.05 | 12.50 | NOTE | |
PLNmodels | 852.57 | 685.85 | 166.72 | OK | |
rstanbdp | 850.38 | 237.43 | 612.95 | OK | |
tsmarch | 849.51 | 710.69 | 138.82 | OK | |
adelie | 845.51 | 356.89 | 488.62 | OK | |
mixvlmc | 843.79 | 777.35 | 66.44 | NOTE | |
highs | 833.22 | 34.80 | 798.42 | OK | |
Racmacs | 830.86 | 524.63 | 306.23 | OK | |
umx | 829.80 | 791.59 | 38.21 | OK | |
geostan | 826.83 | 508.47 | 318.36 | NOTE | |
BeeGUTS | 820.49 | 414.11 | 406.38 | OK | |
lgpr | 819.69 | 261.62 | 558.07 | NOTE | |
jfa | 819.11 | 220.07 | 599.04 | OK | |
LMMELSM | 818.91 | 439.63 | 379.28 | OK | |
imager | 818.49 | 165.25 | 653.24 | OK | |
multinet | 817.77 | 49.16 | 768.61 | OK | |
EloSteepness | 807.89 | 294.50 | 513.39 | OK | |
tinyVAST | 804.97 | 566.76 | 238.21 | OK | |
GJRM | 799.30 | 582.61 | 216.69 | OK | |
imt | 798.58 | 225.25 | 573.33 | NOTE | |
bssm | 798.15 | 321.03 | 477.12 | OK | |
ingredients | 796.54 | 788.77 | 7.77 | OK | |
missForestPredict | 796.10 | 788.80 | 7.30 | OK | |
microPop | 795.95 | 790.72 | 5.23 | OK | |
Seurat | 795.87 | 685.43 | 110.44 | OK | |
bayestestR | 794.73 | 783.81 | 10.92 | OK | |
tram | 788.76 | 778.14 | 10.62 | OK | |
gpuR | 784.06 | 45.01 | 739.05 | OK | --no-tests |
psychonetrics | 782.71 | 173.94 | 608.77 | OK | |
rrMixture | 782.31 | 762.67 | 19.64 | OK | |
conStruct | 774.75 | 222.91 | 551.84 | OK | |
steps | 774.67 | 735.44 | 39.23 | OK | |
mets | 772.98 | 484.52 | 288.46 | OK | |
nnR | 772.42 | 769.44 | 2.98 | OK | |
GRIN2 | 770.97 | 699.58 | 71.39 | OK | |
mrbayes | 770.26 | 206.53 | 563.73 | OK | |
RoBTT | 767.77 | 139.84 | 627.93 | OK | |
oce | 766.51 | 567.23 | 199.28 | OK | |
tectonicr | 759.60 | 722.52 | 37.08 | OK | |
tsgarch | 754.44 | 218.17 | 536.27 | NOTE | |
soiltestcorr | 752.97 | 737.88 | 15.09 | OK | |
gastempt | 752.68 | 212.97 | 539.71 | OK | |
MiscMetabar | 742.73 | 689.59 | 53.14 | OK | |
RQuantLib | 742.12 | 49.08 | 693.04 | OK | |
hal9001 | 741.94 | 702.75 | 39.19 | OK | |
bayesm | 739.66 | 320.26 | 419.40 | OK | |
rcbayes | 736.02 | 209.30 | 526.72 | NOTE | |
ICAMS | 735.40 | 683.31 | 52.09 | NOTE | |
seqtrie | 734.85 | 683.69 | 51.16 | OK | |
prioritizr | 731.74 | 384.78 | 346.96 | OK | |
registr | 731.59 | 688.94 | 42.65 | NOTE | |
rater | 729.48 | 221.08 | 508.40 | NOTE | |
qtl2 | 728.63 | 203.80 | 524.83 | OK | |
eDNAjoint | 727.78 | 176.08 | 551.70 | OK | |
fmeffects | 727.62 | 707.38 | 20.24 | OK | |
prqlr | 726.89 | 38.99 | 687.90 | OK | |
CohortCharacteristics | 725.29 | 718.93 | 6.36 | OK | |
metaumbrella | 720.52 | 703.21 | 17.31 | OK | |
mmrm | 719.52 | 186.98 | 532.54 | NOTE | |
gaston | 717.54 | 146.00 | 571.54 | OK | |
copula | 716.12 | 670.51 | 45.61 | OK | |
CNVScope | 713.40 | 641.20 | 72.20 | OK | |
basksim | 710.33 | 706.65 | 3.68 | OK | |
hmer | 709.45 | 687.74 | 21.71 | OK | |
nlmixr2est | 709.26 | 414.97 | 294.29 | OK | |
CohortSurvival | 708.40 | 701.54 | 6.86 | OK | |
rxode2 | 706.57 | 288.09 | 418.48 | NOTE | |
cramR | 702.14 | 677.80 | 24.34 | OK | |
glmmPen | 701.17 | 213.90 | 487.27 | OK | |
lessSEM | 700.97 | 260.49 | 440.48 | NOTE | |
bage | 700.70 | 489.64 | 211.06 | OK | |
tidysdm | 699.57 | 673.54 | 26.03 | OK | |
RTMB | 695.50 | 107.02 | 588.48 | OK | |
lightgbm | 693.63 | 162.27 | 531.36 | OK | |
baskexact | 692.06 | 667.47 | 24.59 | OK | |
nimble | 690.83 | 268.69 | 422.14 | OK | |
hsstan | 689.27 | 192.71 | 496.56 | OK | |
itdr | 685.91 | 677.63 | 8.28 | OK | |
unmarked | 683.90 | 285.85 | 398.05 | OK | |
flourishcharts | 678.70 | 511.44 | 167.26 | NOTE | |
designit | 675.52 | 669.85 | 5.67 | OK | |
bonsaiforest | 671.77 | 618.15 | 53.62 | OK | |
rliger | 671.76 | 537.97 | 133.79 | OK | |
melt | 669.99 | 384.44 | 285.55 | OK | |
tsissm | 668.96 | 446.13 | 222.83 | OK | |
FRK | 661.90 | 493.16 | 168.74 | NOTE | |
RPANDA | 660.20 | 577.15 | 83.05 | OK | |
httk | 659.24 | 626.17 | 33.07 | OK | |
bvhar | 659.06 | 185.36 | 473.70 | OK | |
iccCounts | 658.53 | 646.10 | 12.43 | OK | |
mlpwr | 652.94 | 649.20 | 3.74 | NOTE | |
dartR | 652.74 | 576.31 | 76.43 | OK | |
DrugUtilisation | 647.01 | 639.05 | 7.96 | OK | |
MetaStan | 643.73 | 210.84 | 432.89 | OK | |
Rvcg | 641.23 | 53.20 | 588.03 | OK | |
MSGARCH | 640.56 | 321.28 | 319.28 | OK | |
rtables | 640.45 | 613.66 | 26.79 | OK | |
tsdistributions | 639.35 | 522.00 | 117.35 | OK | |
openCR | 639.09 | 467.33 | 171.76 | OK | |
CAST | 638.20 | 621.03 | 17.17 | OK | |
BaHZING | 636.24 | 609.70 | 26.54 | OK | |
rmsb | 635.34 | 214.03 | 421.31 | OK | |
shazam | 635.01 | 587.91 | 47.10 | OK | |
s2 | 634.96 | 56.18 | 578.78 | WARN | |
Matrix | 633.79 | 312.82 | 320.97 | OK | |
scPipeline | 633.04 | 566.70 | 66.34 | OK | |
Surrogate | 633.01 | 586.52 | 46.49 | OK | |
ctsemOMX | 632.20 | 594.01 | 38.19 | NOTE | |
ModelMap | 630.91 | 595.00 | 35.91 | NOTE | |
calibmsm | 628.32 | 621.94 | 6.38 | NOTE | |
whirl | 628.30 | 618.11 | 10.19 | ERROR | |
FactorHet | 627.59 | 512.78 | 114.81 | OK | |
GeoFIS | 626.70 | 169.99 | 456.71 | OK | |
glmmrBase | 626.56 | 167.95 | 458.61 | OK | |
PRECAST | 625.91 | 485.51 | 140.40 | OK | |
rayrender | 624.71 | 76.86 | 547.85 | OK | |
lidR | 623.14 | 496.79 | 126.35 | NOTE | |
VGAM | 622.80 | 529.04 | 93.76 | OK | |
fido | 622.65 | 222.22 | 400.43 | OK | |
rbioacc | 622.12 | 220.98 | 401.14 | OK | |
igraph | 621.96 | 383.42 | 238.54 | NOTE | |
SynergyLMM | 621.82 | 613.43 | 8.39 | OK | |
gfoRmulaICE | 619.51 | 603.85 | 15.66 | OK | |
parafac4microbiome | 618.94 | 611.92 | 7.02 | OK | |
BCEA | 617.63 | 586.52 | 31.11 | NOTE | |
ctmm | 615.11 | 553.06 | 62.05 | NOTE | --no-vignettes |
ergm | 614.93 | 538.35 | 76.58 | OK | --no-vignettes |
libgeos | 614.47 | 20.07 | 594.40 | OK | |
ProFAST | 613.23 | 457.61 | 155.62 | OK | |
WhiteLabRt | 612.75 | 182.18 | 430.57 | OK | |
glmmTMB | 612.26 | 347.83 | 264.43 | OK | |
hesim | 611.07 | 353.80 | 257.27 | OK | |
autoFC | 611.02 | 583.99 | 27.03 | OK | |
wingen | 610.77 | 606.23 | 4.54 | NOTE | |
FastJM | 610.55 | 152.69 | 457.86 | OK | |
isotracer | 609.16 | 332.47 | 276.69 | OK | |
clustNet | 608.10 | 596.08 | 12.02 | OK | |
Coxmos | 608.07 | 570.46 | 37.61 | OK | |
rTPC | 607.78 | 603.46 | 4.32 | OK | |
dataquieR | 607.50 | 534.44 | 73.06 | OK | |
emIRT | 606.20 | 42.21 | 563.99 | OK | |
foto | 605.77 | 603.98 | 1.79 | OK | |
oncoPredict | 605.67 | 550.41 | 55.26 | OK | |
oosse | 605.56 | 598.92 | 6.64 | OK | |
dartR.base | 605.17 | 535.50 | 69.67 | OK | |
ForLion | 604.89 | 595.07 | 9.82 | OK | |
CohortSymmetry | 604.16 | 598.95 | 5.21 | OK | |
rxode2ll | 604.07 | 120.11 | 483.96 | OK | |
MetAlyzer | 603.98 | 573.95 | 30.03 | OK | |
nametagger | 603.21 | 39.46 | 563.75 | OK | |
lrstat | 603.20 | 233.55 | 369.65 | OK | |
dowser | 602.93 | 552.96 | 49.97 | OK | |
phylopairs | 602.34 | 187.31 | 415.03 | OK | |
scMappR | 599.29 | 535.34 | 63.95 | OK | |
MBNMAdose | 598.26 | 587.15 | 11.11 | OK | |
mcauchyd | 597.74 | 593.74 | 4.00 | OK | |
dlmtree | 596.52 | 158.77 | 437.75 | OK | |
alakazam | 596.47 | 543.49 | 52.98 | NOTE | |
cloneRate | 594.58 | 458.05 | 136.53 | OK | |
survival | 592.79 | 529.53 | 63.26 | OK | |
autodb | 591.67 | 585.99 | 5.68 | OK | |
birp | 590.41 | 38.32 | 552.09 | OK | |
EigenR | 590.31 | 66.40 | 523.91 | OK | |
geocmeans | 589.34 | 483.80 | 105.54 | OK | |
BayesGrowth | 589.01 | 223.76 | 365.25 | OK | |
PatientProfiles | 588.75 | 581.95 | 6.80 | OK | |
bootCT | 586.65 | 562.02 | 24.63 | OK | |
disbayes | 586.05 | 324.56 | 261.49 | OK | |
CSeQTL | 585.87 | 429.75 | 156.12 | OK | |
beastt | 585.44 | 322.18 | 263.26 | OK | |
DrugExposureDiagnostics | 585.24 | 576.69 | 8.55 | OK | |
BayesianPlatformDesignTimeTrend | 584.30 | 219.48 | 364.82 | OK | |
breakaway | 583.76 | 555.07 | 28.69 | OK | |
epigrowthfit | 583.71 | 388.81 | 194.90 | OK | |
greencrab.toolkit | 582.77 | 144.75 | 438.02 | OK | |
mlr3pipelines | 582.67 | 550.16 | 32.51 | ERROR | |
geostatsp | 582.62 | 545.14 | 37.48 | OK | |
nnTensor | 582.51 | 568.55 | 13.96 | OK | |
idiolect | 582.38 | 573.76 | 8.62 | NOTE | |
chouca | 582.32 | 546.92 | 35.40 | OK | |
NMF | 582.08 | 553.07 | 29.01 | OK | |
volesti | 581.79 | 89.69 | 492.10 | OK | |
handwriterRF | 580.60 | 576.16 | 4.44 | OK | |
cmcR | 580.55 | 571.40 | 9.15 | OK | |
metafor | 579.57 | 510.14 | 69.43 | OK | |
baldur | 579.46 | 178.57 | 400.89 | NOTE | |
ENMTools | 578.63 | 529.47 | 49.16 | OK | |
EloRating | 578.10 | 536.24 | 41.86 | OK | |
RStoolbox | 577.93 | 469.03 | 108.90 | OK | |
habtools | 576.84 | 548.07 | 28.77 | OK | |
tidySEM | 575.24 | 529.44 | 45.80 | OK | |
simIDM | 574.02 | 566.48 | 7.54 | OK | |
PKPDsim | 573.13 | 510.75 | 62.38 | OK | |
GIMMEgVAR | 572.24 | 560.61 | 11.63 | OK | |
cv | 571.97 | 561.84 | 10.13 | OK | |
riskCommunicator | 571.93 | 565.44 | 6.49 | OK | |
missingHE | 570.27 | 540.10 | 30.17 | NOTE | |
spsurv | 569.22 | 237.26 | 331.96 | OK | |
JMH | 568.75 | 170.88 | 397.87 | OK | |
medfate | 567.94 | 177.38 | 390.56 | OK | |
pcvr | 567.61 | 541.22 | 26.39 | OK | |
TRexSelector | 566.88 | 557.44 | 9.44 | OK | |
raster | 566.60 | 397.49 | 169.11 | OK | |
TrialEmulation | 566.47 | 525.24 | 41.23 | NOTE | |
DAISIE | 565.64 | 451.75 | 113.89 | OK | |
symengine | 564.34 | 56.81 | 507.53 | OK | |
winputall | 562.68 | 199.46 | 363.22 | OK | |
labelr | 562.48 | 553.44 | 9.04 | NOTE | |
EpiModel | 562.32 | 533.94 | 28.38 | OK | |
collapse | 562.23 | 372.17 | 190.06 | OK | |
autoslider.core | 561.69 | 540.31 | 21.38 | OK | |
campsis | 561.08 | 541.91 | 19.17 | OK | |
GUD | 560.29 | 187.30 | 372.99 | OK | |
smooth | 558.36 | 388.27 | 170.09 | OK | |
tern | 556.68 | 530.48 | 26.20 | OK | |
Rmixmod | 556.54 | 119.01 | 437.53 | NOTE | |
S4DM | 556.27 | 523.08 | 33.19 | NOTE | |
nebula | 555.75 | 451.70 | 104.05 | OK | |
GPoM | 555.57 | 547.90 | 7.67 | OK | |
deepgp | 554.26 | 511.34 | 42.92 | OK | |
spatialTIME | 553.80 | 545.07 | 8.73 | OK | |
manymome | 553.63 | 542.68 | 10.95 | OK | |
semtree | 553.21 | 535.36 | 17.85 | NOTE | |
ruimtehol | 551.88 | 408.95 | 142.93 | OK | |
lgcp | 551.64 | 493.96 | 57.68 | NOTE | |
sirt | 551.29 | 311.59 | 239.70 | OK | |
insight | 551.01 | 523.39 | 27.62 | OK | |
clustermole | 550.95 | 492.96 | 57.99 | OK | |
finnts | 550.92 | 523.34 | 27.58 | OK | |
clusternomics | 550.50 | 547.17 | 3.33 | OK | |
BayesFactor | 550.37 | 364.53 | 185.84 | OK | |
DRomics | 550.20 | 512.72 | 37.48 | OK | |
surveil | 550.16 | 274.41 | 275.75 | OK | |
evclust | 550.07 | 539.83 | 10.24 | OK | |
VizTest | 549.68 | 544.60 | 5.08 | OK | |
hmcdm | 548.84 | 427.94 | 120.90 | OK | |
momentuHMM | 547.06 | 424.67 | 122.39 | NOTE | |
frailtypack | 544.65 | 288.75 | 255.90 | OK | |
bvartools | 544.45 | 203.35 | 341.10 | OK | |
DisImpact | 543.49 | 534.46 | 9.03 | OK | |
DoseFinding | 543.02 | 530.10 | 12.92 | OK | |
rPBK | 542.88 | 243.07 | 299.81 | OK | |
spareg | 542.69 | 530.84 | 11.85 | OK | |
CDMConnector | 541.30 | 532.17 | 9.13 | OK | |
samc | 541.13 | 377.11 | 164.02 | OK | |
EMAS | 540.61 | 481.58 | 59.03 | NOTE | |
oem | 540.11 | 205.04 | 335.07 | OK | |
qfratio | 537.46 | 188.29 | 349.17 | OK | |
PhenotypeR | 537.05 | 532.34 | 4.71 | OK | |
webSDM | 535.31 | 497.11 | 38.20 | OK | |
redist | 534.84 | 223.06 | 311.78 | NOTE | |
phylosem | 532.80 | 347.73 | 185.07 | OK | |
spatialGE | 531.91 | 498.76 | 33.15 | OK | |
parTimeROC | 531.27 | 234.20 | 297.07 | OK | |
waywiser | 529.81 | 524.16 | 5.65 | OK | |
seqHMM | 529.63 | 238.90 | 290.73 | NOTE | |
getspanel | 528.88 | 521.94 | 6.94 | OK | |
bigsnpr | 528.10 | 369.23 | 158.87 | OK | |
priorsense | 527.47 | 520.73 | 6.74 | OK | |
FeatureExtraction | 526.90 | 517.53 | 9.37 | OK | |
eDITH | 526.89 | 470.84 | 56.05 | NOTE | |
lme4 | 526.41 | 444.42 | 81.99 | NOTE | |
ssdtools | 525.91 | 411.89 | 114.02 | OK | |
PoolTestR | 525.75 | 166.27 | 359.48 | NOTE | |
envi | 525.35 | 489.21 | 36.14 | OK | |
DTEBOP2 | 525.33 | 522.24 | 3.09 | OK | |
brms | 525.23 | 472.73 | 52.50 | OK | |
daiquiri | 525.11 | 518.06 | 7.05 | OK | |
posologyr | 524.91 | 519.24 | 5.67 | OK | |
collin | 524.59 | 517.20 | 7.39 | OK | |
scSpatialSIM | 524.26 | 520.62 | 3.64 | OK | |
seededlda | 523.69 | 446.65 | 77.04 | OK | |
fPASS | 523.21 | 512.22 | 10.99 | OK | |
BEKKs | 523.04 | 397.65 | 125.39 | OK | |
dtangle | 522.63 | 520.57 | 2.06 | NOTE | |
ezECM | 521.09 | 508.53 | 12.56 | OK | |
Colossus | 521.02 | 256.47 | 264.55 | OK | |
BayesFBHborrow | 520.97 | 508.92 | 12.05 | OK | |
ENMeval | 520.00 | 494.53 | 25.47 | OK | |
grainscape | 519.58 | 473.19 | 46.39 | OK | |
tepr | 519.54 | 472.88 | 46.66 | OK | |
meteoland | 518.89 | 462.27 | 56.62 | OK | |
pxmake | 518.17 | 509.36 | 8.81 | OK | |
rlibkriging | 517.88 | 221.08 | 296.80 | NOTE | |
chicane | 516.68 | 507.48 | 9.20 | OK | |
bellreg | 515.49 | 225.97 | 289.52 | OK | |
ggRandomForests | 515.31 | 504.77 | 10.54 | OK | |
frscore | 515.24 | 507.76 | 7.48 | OK | |
mggd | 515.03 | 510.89 | 4.14 | OK | |
bestridge | 514.89 | 139.08 | 375.81 | NOTE | |
Rfast2 | 513.73 | 65.03 | 448.70 | OK | |
MCMCpack | 513.44 | 120.81 | 392.63 | OK | |
sentencepiece | 513.00 | 34.74 | 478.26 | NOTE | |
admiral | 512.61 | 497.32 | 15.29 | OK | |
SSDM | 512.22 | 457.45 | 54.77 | OK | |
sarsop | 512.01 | 331.93 | 180.08 | OK | |
InformativeCensoring | 511.47 | 501.24 | 10.23 | OK | |
ssd4mosaic | 511.10 | 504.04 | 7.06 | OK | |
thurstonianIRT | 510.99 | 185.01 | 325.98 | OK | |
mcemGLM | 510.81 | 98.38 | 412.43 | OK | --no-vignettes |
mlr3tuning | 510.66 | 497.03 | 13.63 | OK | |
publipha | 510.28 | 156.95 | 353.33 | NOTE | |
spaMM | 510.11 | 326.76 | 183.35 | NOTE | |
diseasystore | 510.03 | 496.29 | 13.74 | OK | |
rstanemax | 508.90 | 223.66 | 285.24 | OK | |
SCRIP | 508.85 | 463.48 | 45.37 | OK | |
villager | 508.01 | 497.83 | 10.18 | OK | |
dggridR | 507.68 | 92.10 | 415.58 | NOTE | |
locuszoomr | 506.54 | 457.67 | 48.87 | OK | |
sdmTMB | 505.52 | 259.68 | 245.84 | OK | |
spatialsample | 504.93 | 467.91 | 37.02 | OK | |
multibias | 504.46 | 492.62 | 11.84 | OK | |
SCIntRuler | 504.32 | 451.05 | 53.27 | OK | |
ideanet | 503.58 | 488.44 | 15.14 | OK | |
greed | 503.18 | 238.08 | 265.10 | NOTE | |
OncoBayes2 | 502.87 | 274.40 | 228.47 | OK | |
oncomsm | 502.81 | 325.84 | 176.97 | OK | |
NADA2 | 502.46 | 486.14 | 16.32 | OK | |
SPARSEMODr | 501.69 | 484.08 | 17.61 | NOTE | |
snplinkage | 500.91 | 467.54 | 33.37 | NOTE | |
mlrintermbo | 500.87 | 495.10 | 5.77 | OK | |
BeeBDC | 500.45 | 459.58 | 40.87 | NOTE | |
gdalcubes | 499.39 | 134.17 | 365.22 | OK | |
haldensify | 499.32 | 486.95 | 12.37 | NOTE | |
SpaDES.core | 498.26 | 445.93 | 52.33 | NOTE | |
clustra | 497.22 | 493.23 | 3.99 | OK | |
StanHeaders | 497.16 | 464.34 | 32.82 | OK | |
pense | 497.13 | 115.96 | 381.17 | OK | |
crt2power | 496.82 | 482.79 | 14.03 | OK | |
VSOLassoBag | 496.72 | 465.16 | 31.56 | NOTE | |
CIDER | 496.30 | 473.36 | 22.94 | OK | |
ggdist | 496.28 | 474.52 | 21.76 | OK | |
ipsecr | 495.97 | 393.69 | 102.28 | OK | |
SMDIC | 495.77 | 449.19 | 46.58 | OK | |
PosteriorBootstrap | 495.66 | 493.78 | 1.88 | OK | |
portvine | 495.33 | 378.08 | 117.25 | OK | |
legion | 494.69 | 435.67 | 59.02 | OK | |
GofCens | 494.67 | 480.88 | 13.79 | OK | |
mstudentd | 494.59 | 489.69 | 4.90 | OK | |
GauPro | 493.89 | 308.38 | 185.51 | OK | |
tidyhte | 493.89 | 476.72 | 17.17 | NOTE | |
stpm | 492.97 | 330.79 | 162.18 | OK | |
cfda | 492.94 | 482.54 | 10.40 | OK | |
fdacluster | 492.65 | 319.65 | 173.00 | NOTE | |
FORTLS | 492.61 | 426.38 | 66.23 | OK | |
OCNet | 491.76 | 424.92 | 66.84 | NOTE | |
svycoxme | 491.60 | 466.80 | 24.80 | OK | |
divraster | 490.88 | 488.62 | 2.26 | OK | |
IsoriX | 489.25 | 456.80 | 32.45 | NOTE | |
jack | 489.12 | 274.64 | 214.48 | OK | |
DCPO | 487.51 | 141.17 | 346.34 | OK | |
netcmc | 487.47 | 99.77 | 387.70 | NOTE | |
PLindleyROC | 487.38 | 484.16 | 3.22 | OK | |
beaver | 486.59 | 481.11 | 5.48 | OK | |
biogrowth | 486.50 | 476.14 | 10.36 | OK | |
RSiena | 486.38 | 223.24 | 263.14 | NOTE | |
DRviaSPCN | 485.57 | 433.14 | 52.43 | OK | |
tigger | 485.28 | 440.92 | 44.36 | OK | |
CodelistGenerator | 485.19 | 477.51 | 7.68 | OK | |
OlinkAnalyze | 484.17 | 470.21 | 13.96 | OK | |
WpProj | 483.87 | 325.51 | 158.36 | OK | |
move | 483.69 | 424.72 | 58.97 | OK | |
ssdGSA | 483.44 | 429.82 | 53.62 | OK | |
DIscBIO | 483.35 | 425.72 | 57.63 | OK | |
spOccupancy | 483.08 | 329.06 | 154.02 | OK | |
intrinsicFRP | 482.84 | 323.47 | 159.37 | OK | |
RcppDPR | 482.45 | 427.33 | 55.12 | OK | |
SubtypeDrug | 481.71 | 430.09 | 51.62 | OK | |
moveWindSpeed | 481.53 | 446.05 | 35.48 | OK | |
phylin | 481.34 | 478.64 | 2.70 | OK | |
telefit | 481.28 | 301.71 | 179.57 | NOTE | |
dsem | 481.00 | 264.57 | 216.43 | OK | |
LatticeKrig | 480.56 | 470.00 | 10.56 | OK | |
GSEMA | 480.38 | 431.26 | 49.12 | OK | |
WeightIt | 480.08 | 462.16 | 17.92 | OK | |
mgcv | 479.74 | 384.24 | 95.50 | OK | |
RVA | 479.70 | 439.70 | 40.00 | OK | |
