Breadcrumb
Excellent RAE results for Bristol Mathematics
The Bristol School of Mathematics is celebrating an excellent outcome from the results of the 2008 Research Assessment Exercise. According to the grade point average ranking (as used, for example, in the Times Higher Education journal’s table of excellence) our Applied Mathematics group was ranked third in the UK, the Statistics group was ranked joint fourth and the Pure Mathematics group ranked fifth. Overall, these results confirm Bristol’s position one of the world’s leading centres for research in the mathematical sciences.
Bristol Mathematics submitted everybody for assessment.
See www.rae.ac.uk for the full results.
Head of the School of Mathematics, Professor Guy Nason:
"We are thrilled by this excellent set of RAE results. They are testament to the hard work and dedication of an outstanding group of gifted scholars right across the School, engaged and hard-working support staff and strong University support over a number of years. The results show that the Applied Maths, Pure Maths and Statistics Groups are amongst the very best in the UK and I would like to thank everyone involved over the whole RAE period for contributing to such a great performance."
The figures below show the quality profiles from the 2008 Research Assessment Exercise for the three units in the field of the Mathematical Sciences. An explanation of the meaning of the various columns is given here. The ranking is according to grade point average as used, for example, in the Times Higher Education journal’s table of excellence.
Leading UK groups in Pure Mathematics:
| Rank | Institution | FTE Category A staff submitted | 4* | 3* | 2* | 1* |
|---|---|---|---|---|---|---|
| 1 | Imperial College London | 21.8 | 40 | 45 | 15 | 0 |
| 2 | University of Warwick | 32 | 35 | 45 | 20 | 0 |
| 3 | University of Oxford | 55.16 | 35 | 40 | 25 | 0 |
| 4 | University of Cambridge | 55 | 30 | 45 | 25 | 0 |
| 5= | University of Bristol | 34.53 | 30 | 40 | 25 | 5 |
| 5= | Heriot-Watt University | 10 | 25 | 45 | 30 | 0 |
| 5= | University of Edinburgh | 31 | 25 | 45 | 30 | 0 |
Leading UK groups in Applied Mathematics:
| Rank | Institution | FTE Category A staff submitted | 4* | 3* | 2* | 1* |
|---|---|---|---|---|---|---|
| 1= | University of Oxford | 54.25 | 30 | 45 | 25 | 0 |
| 1= | University of Cambridge | 80.3 | 30 | 45 | 25 | 0 |
| 3 | University of Bristol | 38 | 25 | 45 | 30 | 0 |
| 4= | University of St Andrews | 15 | 25 | 45 | 25 | 5 |
| 4= | University of Bath | 19.8 | 20 | 50 | 30 | 0 |
| 4= | University of Portsmouth | 16 | 15 | 60 | 20 | 5 |
Leading UK groups in Statistics and Operational Research:
| Rank | Institution | FTE Category A staff submitted | 4* | 3* | 2* | 1* |
|---|---|---|---|---|---|---|
| 1 | University of Oxford | 24.5 | 40 | 50 | 10 | 0 |
| 2 | University of Cambridge | 16 | 30 | 45 | 25 | 0 |
| 3 | Imperial College London | 13.9 | 25 | 50 | 25 | 0 |
| 4= | University of Bristol | 23 | 25 | 45 | 30 | 0 |
| 4= | University of Warwick | 24 | 25 | 45 | 30 | 0 |
| 6 | University of Nottingham | 9 | 20 | 50 | 30 | 0 |
