Last updated on 2024-12-05 22:50:53 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.1 | 18.72 | 160.78 | 179.50 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.1 | 12.93 | 117.55 | 130.48 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.1 | 291.67 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 276.07 | OK | |||
r-devel-windows-x86_64 | 0.3.1 | 17.00 | 165.00 | 182.00 | OK | |
r-patched-linux-x86_64 | 0.3.1 | 11.15 | 152.73 | 163.88 | OK | |
r-release-linux-x86_64 | 0.3.1 | 13.27 | 151.78 | 165.05 | OK | |
r-release-macos-arm64 | 0.3.1 | 78.00 | OK | |||
r-release-macos-x86_64 | 0.3.1 | 114.00 | WARN | |||
r-release-windows-x86_64 | 0.3.1 | 17.00 | 168.00 | 185.00 | OK | |
r-oldrel-macos-arm64 | 0.3.1 | 83.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.1 | 176.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.1 | 24.00 | 199.00 | 223.00 | OK |
Version: 0.3.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘IDE_intro.Rnw’ using knitr
Error: processing vignette 'IDE_intro.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'IDE_intro.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.195 \hlkwd{library}\hldef
{(}\hlsng{"dplyr"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.195
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘IDE_intro.Rnw’
SUMMARY: processing the following file failed:
‘IDE_intro.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64