Last updated on 2024-11-13 22:50:14 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.5 | 10.47 | 99.10 | 109.57 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.5 | 7.19 | 69.05 | 76.24 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.5 | 179.58 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.5 | 182.27 | OK | |||
r-devel-windows-x86_64 | 0.1.5 | 13.00 | 105.00 | 118.00 | OK | |
r-patched-linux-x86_64 | 0.1.5 | 9.57 | 91.57 | 101.14 | OK | |
r-release-linux-x86_64 | 0.1.5 | 10.43 | 91.06 | 101.49 | OK | |
r-release-macos-arm64 | 0.1.5 | 65.00 | OK | |||
r-release-macos-x86_64 | 0.1.5 | 107.00 | OK | |||
r-release-windows-x86_64 | 0.1.5 | 13.00 | 106.00 | 119.00 | OK | |
r-oldrel-macos-arm64 | 0.1.5 | 70.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.5 | 119.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.5 | 17.00 | 121.00 | 138.00 | ERROR |
Version: 0.1.5
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'my-vignette.Rmd' using rmarkdown
Quitting from lines 22-31 [setup] (my-vignette.Rmd)
Error: processing vignette 'my-vignette.Rmd' failed with diagnostics:
cannot open the connection to 'https://hubeau.eaufrance.fr/api/v1/hydrometrie/obs_elab?code_entite=K027401001&date_debut_obs_elab=1900-01-01&date_fin_obs_elab=2024-11-12&grandeur_hydro_elab=QmJ&size=20000'
--- failed re-building 'my-vignette.Rmd'
SUMMARY: processing the following file failed:
'my-vignette.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64