Last updated on 2024-09-13 22:49:59 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5-18 | 28.83 | 74.90 | 103.73 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5-18 | 20.17 | 51.69 | 71.86 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5-18 | 190.43 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5-18 | 191.42 | OK | |||
r-devel-windows-x86_64 | 1.5-18 | 41.00 | 118.00 | 159.00 | OK | |
r-patched-linux-x86_64 | 1.5-18 | 31.35 | 70.65 | 102.00 | OK | |
r-release-linux-x86_64 | 1.5-18 | 31.45 | 70.44 | 101.89 | OK | |
r-release-macos-arm64 | 1.5-18 | 52.00 | OK | |||
r-release-macos-x86_64 | 1.5-18 | 80.00 | OK | |||
r-release-windows-x86_64 | 1.5-18 | 39.00 | 118.00 | 157.00 | OK | |
r-oldrel-macos-arm64 | 1.5-18 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5-18 | 100.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.5-18 | 48.00 | 143.00 | 191.00 | OK |
Version: 1.5-18
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘geosphere.Rnw’ using Sweave
Loading required namespace: raster
Error: processing vignette 'geosphere.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'geosphere.tex' failed.
LaTeX errors:
! LaTeX Error: File `hanging.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.10 ^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘geosphere.Rnw’
SUMMARY: processing the following file failed:
‘geosphere.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64