CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-04-18 22:52:23 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2561039.40 (711.40 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4823.42 290.61 4532.81 OK
duckdb 3666.48 88.10 3578.38 OK
rstanarm 2848.81 781.71 2067.10 NOTE
mlpack 2830.80 65.36 2765.44 OK
OpenMx 2376.07 567.73 1808.34 NOTE
seqtrie 2289.99 2212.25 77.74 NOTE
Boom 2193.29 64.86 2128.43 NOTE
multinma 2076.10 665.33 1410.77 NOTE
cbq 2001.45 371.68 1629.77 NOTE
fdaPDE 1920.61 298.62 1621.99 NOTE
polymapR 1766.16 1260.48 505.68 OK
rts2 1761.30 337.78 1423.52 NOTE
glmmrBase 1710.55 341.38 1369.17 NOTE
pema 1665.98 456.46 1209.52 NOTE
flocker 1652.06 1642.17 9.89 OK
IncidencePrevalence 1623.54 1618.03 5.51 OK
paws.analytics 1623.13 474.03 1149.10 OK
PatientProfiles 1604.88 1596.68 8.20 OK
Rfast 1597.14 124.80 1472.34 OK
psBayesborrow 1594.95 429.17 1165.78 NOTE
trialr 1564.85 728.78 836.07 NOTE
rmBayes 1561.31 368.03 1193.28 NOTE
posologyr 1530.19 1520.95 9.24 OK
hbamr 1525.79 301.19 1224.60 NOTE
pcFactorStan 1520.08 451.20 1068.88 NOTE
CAST 1513.12 1487.60 25.52 OK
torch 1476.94 355.74 1121.20 OK
scDiffCom 1434.86 1406.15 28.71 OK
PINstimation 1423.98 1407.64 16.34 OK
jSDM 1400.87 331.75 1069.12 NOTE
bmgarch 1358.13 302.55 1055.58 NOTE
prome 1351.82 288.57 1063.25 NOTE
bmstdr 1330.84 693.34 637.50 NOTE
MIRES 1302.59 372.23 930.36 NOTE
qtl2 1238.97 262.44 976.53 OK
measr 1235.79 778.35 457.44 NOTE
nametagger 1228.75 48.78 1179.97 OK
ldamatch 1223.57 1217.76 5.81 OK
Racmacs 1214.10 675.88 538.22 OK
gpboost 1205.20 152.60 1052.60 OK
bssm 1180.41 432.49 747.92 OK
mixvlmc 1170.32 1048.54 121.78 OK
psychonetrics 1165.06 210.82 954.24 OK
rrMixture 1164.13 1127.19 36.94 OK
SEA 1162.81 886.62 276.19 OK
chevron 1158.11 1136.04 22.07 OK
respR 1145.27 1115.22 30.05 OK
terra 1136.33 444.89 691.44 OK
secr 1121.90 660.99 460.91 NOTE
survivalMPLdc 1121.74 1103.39 18.35 NOTE
beanz 1111.80 362.66 749.14 NOTE
bayesm 1103.81 434.62 669.19 OK
umx 1100.19 1042.06 58.13 OK
microPop 1097.27 1091.87 5.40 OK
twangRDC 1084.77 1069.63 15.14 OK
nnR 1084.52 1079.63 4.89 OK
xgboost 1082.51 341.19 741.32 NOTE
BINtools 1079.41 427.89 651.52 NOTE
EpiNow2 1074.55 337.84 736.71 NOTE
bmggum 1074.30 256.21 818.09 NOTE
SNSeg 1071.59 1045.03 26.56 OK
BayesXsrc 1062.30 36.21 1026.09 NOTE
gaston 1053.94 162.75 891.19 OK
viruslearner 1051.15 1049.01 2.14 OK
multinet 1042.09 54.17 987.92 NOTE
bvhar 1038.43 253.84 784.59 OK
prioritizr 1034.46 468.61 565.85 NOTE
ubms 1029.18 352.51 676.67 NOTE
RQuantLib 1026.58 56.76 969.82 OK
escalation 1025.89 989.97 35.92 OK
steps 1018.64 964.36 54.28 OK
bayes4psy 1016.79 463.06 553.73 NOTE
hal9001 1014.30 940.48 73.82 OK
mggd 1010.22 1000.57 9.65 OK
bayestestR 1010.11 991.84 18.27 OK
lessSEM 1007.56 333.80 673.76 NOTE
soiltestcorr 1002.72 989.44 13.28 OK
imager 997.09 217.03 780.06 OK
ssMousetrack 992.37 240.61 751.76 NOTE
mcemGLM 988.47 173.10 815.37 OK --no-vignettes
registr 984.44 908.55 75.89 NOTE
metaConvert 982.78 972.85 9.93 OK
highs 980.17 32.30 947.87 NOTE
PKPDsim 976.55 870.41 106.14 OK
rpact 973.46 745.60 227.86 OK
melt 965.17 545.81 419.36 OK
oce 960.09 676.24 283.85 OK
baskexact 951.68 908.24 43.44 OK
designit 946.12 938.58 7.54 OK
tsnet 942.15 399.57 542.58 OK
copula 940.51 884.01 56.50 OK
nonmem2rx 936.55 884.52 52.03 OK
dggridR 931.22 164.35 766.87 NOTE
gWQS 930.01 913.04 16.97 OK
EloSteepness 927.52 425.44 502.08 NOTE
Rvcg 926.96 59.40 867.56 OK
unmarked 925.56 384.65 540.91 NOTE
walker 919.98 375.96 544.02 OK
mets 918.99 544.18 374.81 OK
libgeos 915.61 24.45 891.16 OK
netcmc 914.53 120.87 793.66 NOTE
packDAMipd 913.21 884.84 28.37 OK
GJRM 911.23 696.15 215.08 OK
chouca 904.57 841.78 62.79 OK
DRomics 904.31 859.59 44.72 OK
BayesSenMC 903.05 286.02 617.03 NOTE
StanMoMo 900.80 309.03 591.77 NOTE
WpProj 896.43 463.87 432.56 OK
ICAMS 896.11 844.70 51.41 OK
lefko3 895.76 231.66 664.10 OK
PLNmodels 890.73 707.86 182.87 OK
jrSiCKLSNMF 882.70 780.39 102.31 OK
missForestPredict 877.28 867.63 9.65 OK
prqlr 877.00 42.59 834.41 OK
keras3 873.94 698.45 175.49 OK
metaumbrella 868.56 849.45 19.11 OK
nimble 862.02 329.32 532.70 OK
BCEA 858.24 828.47 29.77 OK
iccCounts 854.37 843.75 10.62 OK
hesim 854.21 441.89 412.32 OK
VGAM 853.47 702.39 151.08 OK
TOSTER 851.53 821.91 29.62 OK
itdr 849.25 837.93 11.32 OK
lgpr 847.89 341.86 506.03 NOTE
ProFAST 846.38 657.15 189.23 OK
lsirm12pl 846.09 346.68 499.41 OK
joineRML 844.92 760.74 84.18 NOTE --no-tests
MSGARCH 842.77 424.02 418.75 OK
StrucDiv 837.73 289.64 548.09 NOTE
s2 834.94 70.50 764.44 NOTE
rTPC 833.49 826.84 6.65 OK
gastempt 833.16 318.46 514.70 NOTE
convey 831.82 816.85 14.97 OK
MiscMetabar 831.38 781.35 50.03 OK
dartR 831.20 733.78 97.42 NOTE
conStruct 829.97 268.85 561.12 NOTE
CNVScope 823.06 761.16 61.90 NOTE
oosse 822.14 814.27 7.87 OK
StanHeaders 821.70 786.97 34.73 NOTE
sentencepiece 821.07 42.82 778.25 NOTE
FGLMtrunc 818.01 764.77 53.24 NOTE
familiar 817.96 737.87 80.09 OK
Rmixmod 816.53 118.50 698.03 OK
igraph 815.78 486.56 329.22 OK
RPANDA 815.40 715.00 100.40 OK
RTMB 814.08 125.98 688.10 OK
mmrm 809.24 270.82 538.42 OK
NetFACS 805.25 783.75 21.50 OK
Epi 803.54 771.70 31.84 OK
glmmPen 803.02 262.91 540.11 NOTE
Seurat 800.91 619.80 181.11 NOTE
redist 800.46 275.60 524.86 OK
cmcR 796.18 785.86 10.32 OK
PRECAST 794.93 612.91 182.02 OK
lightgbm 791.52 195.41 596.11 OK
brms 790.26 718.40 71.86 NOTE
bootCT 789.21 748.67 40.54 OK
basksim 786.52 781.12 5.40 OK
raster 786.34 511.85 274.49 OK
daiquiri 784.74 775.76 8.98 OK
cv 782.53 770.09 12.44 OK
rbioacc 781.58 278.86 502.72 NOTE
ctmm 777.40 695.01 82.39 NOTE --no-vignettes
BayesFactor 775.89 454.24 321.65 OK
GPoM 775.82 762.02 13.80 OK
calibmsm 775.38 768.49 6.89 OK
DAISIE 772.81 617.01 155.80 OK
sirt 770.03 394.65 375.38 OK
blavaan 769.85 268.24 501.61 NOTE
em 768.67 676.33 92.34 NOTE
ergm 762.78 661.81 100.97 WARN --no-vignettes
estimators 761.45 743.00 18.45 OK
MetAlyzer 758.76 726.33 32.43 OK
rtables 756.69 715.57 41.12 OK
geostatsp 755.79 706.48 49.31 NOTE
geometa 754.05 464.36 289.69 NOTE
shazam 753.30 714.30 39.00 OK
collapse 753.26 500.28 252.98 OK
BeeGUTS 753.15 510.83 242.32 OK
MBNMAdose 751.95 737.18 14.77 OK
rlibkriging 750.48 375.93 374.55 NOTE
volesti 748.35 99.62 648.73 NOTE
simIDM 748.27 736.72 11.55 OK
symengine 748.08 72.80 675.28 NOTE
Matrix 747.45 405.35 342.10 OK
TRexSelector 745.84 734.22 11.62 OK
riskCommunicator 744.95 737.73 7.22 OK
clusternomics 744.90 740.39 4.51 NOTE
cloneRate 742.55 619.14 123.41 NOTE
rater 741.96 274.84 467.12 NOTE
tidysdm 741.27 713.79 27.48 OK
EpiModel 741.05 701.89 39.16 OK
survival 740.68 666.31 74.37 OK
ModelMap 736.55 693.49 43.06 NOTE
nnTensor 736.21 718.98 17.23 NOTE
breakaway 734.38 710.37 24.01 OK
lgcp 732.29 646.84 85.45 NOTE
bvartools 732.04 253.23 478.81 OK
oncoPredict 731.15 678.02 53.13 OK
tidySEM 730.46 662.27 68.19 OK
quanteda 727.54 324.79 402.75 ERROR
scMappR 727.16 673.63 53.53 OK
momentuHMM 723.10 553.63 169.47 OK
missingHE 722.56 690.48 32.08 OK
evclust 721.38 708.51 12.87 OK
BayesMallows 721.20 356.47 364.73 OK
openCR 720.08 520.34 199.74 NOTE
dowser 718.17 667.73 50.44 OK
rliger 718.07 597.05 121.02 NOTE
FRK 717.12 561.86 155.26 NOTE
NMF 716.98 673.07 43.91 OK
foto 716.40 713.90 2.50 OK
greed 712.24 299.72 412.52 NOTE
habtools 712.04 681.41 30.63 OK
dtangle 711.02 708.26 2.76 NOTE
fido 710.59 219.92 490.67 NOTE
rcbayes 710.59 250.37 460.22 NOTE
alakazam 710.11 651.74 58.37 NOTE
Rfast2 709.50 80.10 629.40 OK
ruimtehol 708.89 467.47 241.42 OK
modelbased 708.01 701.45 6.56 OK
smooth 707.08 542.54 164.54 OK
phylin 706.46 702.72 3.74 OK
rsleep 706.33 696.30 10.03 OK
rxode2ll 702.13 33.04 669.09 OK
gratia 701.47 676.92 24.55 OK
divraster 700.29 698.31 1.98 OK
ingredients 695.26 688.02 7.24 OK
ssMRCD 695.10 686.33 8.77 OK
FastJM 694.76 168.81 525.95 OK
lidR 693.86 514.11 179.75 OK
samc 693.63 462.34 231.29 OK
RStoolbox 692.56 557.08 135.48 OK
PLindleyROC 692.22 688.16 4.06 OK
bWGR 692.16 118.89 573.27 OK
profoc 691.46 476.23 215.23 OK
SPARSEMODr 688.73 660.23 28.50 OK
valr 687.80 512.24 175.56 OK
adjustedCurves 686.54 669.69 16.85 OK
scSpatialSIM 685.66 681.75 3.91 OK
hmcdm 683.66 516.72 166.94 OK
simts 683.41 159.23 524.18 NOTE
GillespieSSA2 683.16 598.79 84.37 OK
scfetch 683.03 615.71 67.32 NOTE
webSDM 682.75 626.96 55.79 NOTE
envi 682.59 642.52 40.07 OK
spatialsample 682.12 636.69 45.43 OK
EigenR 680.99 60.22 620.77 NOTE
oem 680.03 251.51 428.52 NOTE
seqHMM 678.40 323.53 354.87 OK
REMLA 678.17 667.97 10.20 OK
ENMTools 676.55 630.11 46.44 OK
gllvm 673.04 358.84 314.20 NOTE
InformativeCensoring 672.67 659.76 12.91 OK
lpcde 671.65 629.52 42.13 OK
Surrogate 670.15 615.20 54.95 OK
hsstan 669.49 219.31 450.18 OK
fastcpd 667.51 559.62 107.89 OK
RNiftyReg 667.20 72.27 594.93 OK
telefit 667.15 386.64 280.51 NOTE
JMH 666.61 197.87 468.74 OK
qfratio 666.48 233.42 433.06 OK
rxode2 664.57 366.11 298.46 OK
rmsb 663.80 259.29 404.51 NOTE
meshed 662.21 223.05 439.16 NOTE
wingen 662.01 656.26 5.75 OK
bayesplot 661.86 637.63 24.23 OK
lme4 659.96 571.58 88.38 OK
ASSISTant 659.52 650.38 9.14 OK
RSiena 659.37 302.00 357.37 OK
pense 658.59 147.15 511.44 OK
fPASS 658.51 649.26 9.25 OK
BayesianPlatformDesignTimeTrend 657.75 266.45 391.30 NOTE
mistral 657.59 618.01 39.58 OK
ROI 657.55 647.49 10.06 NOTE
mlr3pipelines 656.93 602.26 54.67 ERROR
TOmicsVis 656.77 618.26 38.51 OK
MetaStan 656.45 269.42 387.03 NOTE
seededlda 655.82 574.50 81.32 OK
biogrowth 654.95 634.73 20.22 OK
truncnormbayes 654.12 517.10 137.02 NOTE
spNetwork 654.10 385.28 268.82 NOTE
SSN2 654.01 623.49 30.52 OK
mgwrsar 651.52 577.88 73.64 OK
PosteriorBootstrap 650.83 649.26 1.57 OK
MXM 649.88 576.33 73.55 NOTE
tern 648.03 599.42 48.61 OK
nlmixr2est 646.58 241.78 404.80 OK
haldensify 645.83 626.39 19.44 OK
medfate 645.34 286.66 358.68 OK
RCAL 643.85 639.49 4.36 OK
spsurv 643.30 323.47 319.83 NOTE
bestridge 642.66 148.14 494.52 NOTE
sf 641.91 385.06 256.85 OK
intrinsicFRP 641.53 409.36 232.17 OK
spatialTIME 641.30 630.71 10.59 OK
FORTLS 641.18 545.99 95.19 OK
oncomsm 640.58 446.31 194.27 NOTE
rnaCrosslinkOO 640.00 612.47 27.53 OK
NADA2 639.74 623.35 16.39 OK
EMAS 638.17 578.59 59.58 NOTE
spBayesSurv 637.96 90.62 547.34 OK
GauPro 637.62 327.00 310.62 ERROR
clustermole 637.51 589.05 48.46 OK
surveillance 637.17 553.13 84.04 NOTE
PanelMatch 636.59 569.15 67.44 NOTE
ggRandomForests 633.51 622.06 11.45 OK
EnvStats 633.39 524.95 108.44 NOTE
CLVTools 632.34 497.57 134.77 OK
grizbayr 630.82 624.44 6.38 NOTE
SSDM 630.15 567.37 62.78 OK
ENMeval 629.23 593.75 35.48 OK
netmeta 628.94 587.03 41.91 OK
SCRIP 628.55 578.92 49.63 OK
phylosem 628.05 437.11 190.94 OK
SpaDES.core 627.64 557.28 70.36 NOTE
tidyhte 627.03 603.16 23.87 OK
stpm 626.27 451.70 174.57 OK
DRviaSPCN 625.06 564.00 61.06 OK
ergm.count 623.79 604.75 19.04 OK
waywiser 622.57 614.94 7.63 OK
DisImpact 621.72 611.81 9.91 OK
lrstat 618.91 325.58 293.33 OK
stepR 618.63 345.57 273.06 OK
BeeBDC 618.33 575.58 42.75 OK
netdiffuseR 616.81 444.44 172.37 OK
eDITH 616.21 540.41 75.80 OK
ipsecr 616.02 484.72 131.30 OK
abclass 614.68 41.79 572.89 NOTE
changepoints 613.89 438.23 175.66 NOTE
semtree 613.86 586.23 27.63 NOTE
OCNet 613.63 538.59 75.04 OK
ggdist 613.55 565.94 47.61 OK
virtualspecies 613.15 573.64 39.51 OK
collin 612.84 603.17 9.67 OK
tergm 612.73 575.01 37.72 NOTE
grainscape 612.72 542.89 69.83 OK
Numero 611.25 119.65 491.60 OK
extraDistr 611.22 94.44 516.78 OK
ldt 610.41 90.11 520.30 OK
meteoland 609.80 536.66 73.14 OK
CARBayes 609.41 521.91 87.50 OK
Coxmos 609.23 572.37 36.86 OK
metafor 608.18 517.36 90.82 OK
sits 608.14 396.55 211.59 OK
crandep 607.13 523.61 83.52 OK
digitalDLSorteR 606.20 553.37 52.83 OK
move 606.13 526.34 79.79 NOTE
gdalcubes 605.88 165.40 440.48 OK
spatstat.model 605.38 536.38 69.00 NOTE
manymome 605.26 585.55 19.71 OK
tram 604.54 594.43 10.11 OK
factset.protobuf.stachextensions 604.12 597.08 7.04 OK
ggplot2 603.46 557.29 46.17 OK
httk 603.46 567.86 35.60 OK
surveil 602.64 321.49 281.15 NOTE
MCMCpack 601.28 147.43 453.85 OK
clustra 599.28 592.28 7.00 OK
ows4R 598.80 474.26 124.54 OK
riskRegression 598.50 363.08 235.42 OK
BayesGrowth 598.29 282.51 315.78 NOTE
locuszoomr 598.00 558.68 39.32 OK
contsurvplot 597.56 586.41 11.15 OK
mgcv 597.22 487.06 110.16 OK
nebula 596.45 501.46 94.99 OK
apc 595.12 566.99 28.13 NOTE
spINAR 593.79 590.31 3.48 OK
glmmTMB 593.00 372.85 220.15 NOTE
MGDrivE2 592.70 568.63 24.07 NOTE
SpatialPosition 592.16 556.27 35.89 OK
IsoriX 592.09 558.01 34.08 OK
crs 589.80 245.56 344.24 OK
rayrender 589.56 96.39 493.17 OK
chicane 588.73 578.17 10.56 NOTE
sjPlot 588.68 559.31 29.37 OK
insight 588.47 555.49 32.98 NOTE
multibias 588.17 577.25 10.92 OK
statgenHTP 587.82 572.77 15.05 NOTE
camtrapR 587.60 521.79 65.81 OK
moveWindSpeed 586.63 538.86 47.77 OK
blockcluster 586.17 61.63 524.54 NOTE
VSOLassoBag 585.60 553.78 31.82 OK
sGMRFmix 585.18 580.20 4.98 NOTE
corncob 584.52 574.14 10.38 OK
metapack 583.88 85.22 498.66 OK
EvidenceSynthesis 583.65 572.85 10.80 OK
pomdp 583.65 489.06 94.59 OK
ragtop 583.61 574.34 9.27 NOTE
virtualPollen 582.02 565.14 16.88 NOTE
SMDIC 581.26 532.26 49.00 OK
dtwclust 581.09 394.99 186.10 NOTE
SpaDES.tools 580.95 523.20 57.75 NOTE
TempStable 580.93 560.47 20.46 OK
GPFDA 579.69 482.91 96.78 OK
udpipe 577.96 411.60 166.36 NOTE
comradesOO 577.82 553.27 24.55 OK
greencrab.toolkit 577.28 172.18 405.10 NOTE
glmmrOptim 577.08 243.12 333.96 OK
GAS 575.49 86.99 488.50 OK
symbolicDA 575.47 552.00 23.47 OK
TestDesign 574.13 408.74 165.39 NOTE
soilassessment 574.09 521.39 52.70 OK
psychotree 573.98 561.77 12.21 OK
OncoBayes2 573.08 358.79 214.29 NOTE
agricolaeplotr 571.94 539.69 32.25 OK
sbm 570.62 521.78 48.84 OK
DoseFinding 570.54 554.73 15.81 OK
cholera 570.05 522.16 47.89 OK
IRTest 569.24 552.42 16.82 OK
espadon 568.94 399.48 169.46 OK
spatsurv 568.90 513.01 55.89 OK
PCMBaseCpp 568.50 399.21 169.29 NOTE
spaMM 567.89 409.94 157.95 OK
sarsop 567.33 357.11 210.22 NOTE
fdacluster 567.06 343.80 223.26 OK
PhylogeneticEM 566.90 497.66 69.24 OK
portfolio.optimization 565.70 560.26 5.44 NOTE
SIMplyBee 564.48 543.59 20.89 NOTE
mappoly 562.81 379.05 183.76 NOTE
modopt.matlab 561.62 557.60 4.02 OK
lorad 561.53 558.73 2.80 OK
anyLib 561.11 559.08 2.03 NOTE
DIscBIO 560.87 514.91 45.96 OK
forecastML 560.36 547.62 12.74 OK
RcmdrPlugin.BiclustGUI 560.28 496.37 63.91 NOTE
revdbayes 559.96 494.14 65.82 OK
forecast 559.75 414.88 144.87 OK
raptr 559.55 393.01 166.54 NOTE
DFD 558.69 505.75 52.94 OK
tmap 557.84 500.92 56.92 OK
RprobitB 557.20 473.97 83.23 OK
ergm.multi 556.78 511.37 45.41 OK
bamm 556.75 481.96 74.79 NOTE
SpatialDDLS 556.69 511.99 44.70 OK
VAJointSurv 556.59 179.92 376.67 OK
PlasmaMutationDetector2 555.92 504.72 51.20 OK
OlinkAnalyze 555.85 541.22 14.63 OK
qs 555.47 499.69 55.78 OK
np 555.42 485.22 70.20 OK
ulrb 555.36 549.03 6.33 OK
CoSMoS 554.70 542.45 12.25 OK
nlcv 553.97 515.09 38.88 NOTE
phangorn 553.83 477.53 76.30 NOTE
AnaCoDa 553.64 241.08 312.56 NOTE
bunchr 553.63 550.39 3.24 NOTE
bigsnpr 553.39 265.79 287.60 NOTE
paws.security.identity 553.04 366.32 186.72 OK
serrsBayes 552.71 454.41 98.30 OK
SAMprior 552.17 527.28 24.89 OK
Rdimtools 551.76 263.50 288.26 NOTE
RNAseqQC 551.39 514.75 36.64 OK
RecordTest 551.13 538.18 12.95 OK
RMixtCompIO 550.18 156.27 393.91 OK
TreatmentPatterns 549.77 532.46 17.31 NOTE
wildmeta 548.57 543.02 5.55 OK
Mega2R 548.56 493.84 54.72 OK
womblR 548.36 290.94 257.42 OK
CVXR 547.86 355.85 192.01 NOTE
exactextractr 547.76 433.24 114.52 NOTE
PartialNetwork 547.70 139.42 408.28 OK
viewscape 547.43 498.47 48.96 OK
semfindr 547.18 534.40 12.78 OK
CausalQueries 546.21 372.07 174.14 NOTE
SCdeconR 546.14 486.65 59.49 OK
smdi 545.65 526.24 19.41 NOTE
PlasmaMutationDetector 545.47 489.26 56.21 OK
tigger 544.75 509.64 35.11 OK
pulseTD 544.28 505.46 38.82 OK
mapmisc 544.13 509.59 34.54 OK
cvms 544.07 528.76 15.31 OK
Riemann 543.92 230.49 313.43 NOTE
WGCNA 543.82 451.03 92.79 OK
DescTools 543.28 409.64 133.64 NOTE
FIESTA 542.95 480.23 62.72 OK
autoGO 542.94 483.94 59.00 OK
topologyGSA 542.87 500.84 42.03 OK
EFAtools 542.82 437.11 105.71 NOTE
ppseq 542.22 533.23 8.99 OK
intkrige 542.03 452.69 89.34 NOTE
rivnet 542.02 461.54 80.48 OK
tectonicr 540.85 507.87 32.98 NOTE
geneHapR 540.73 492.88 47.85 OK
mombf 540.56 299.48 241.08 OK
mgc 540.38 507.04 33.34 NOTE
mixhvg 540.25 495.58 44.67 NOTE
magi 540.02 144.78 395.24 OK
strvalidator 539.58 447.50 92.08 NOTE
csmpv 538.87 522.33 16.54 OK
gateR 538.85 501.06 37.79 OK
fdapace 538.31 238.74 299.57 NOTE
RKEEL 538.24 433.26 104.98 OK
ggspectra 538.08 518.64 19.44 OK
skm 538.00 444.51 93.49 NOTE
spCP 537.81 288.62 249.19 OK
MedianaDesigner 537.59 433.82 103.77 NOTE
SMARTbayesR 537.30 532.35 4.95 OK
hyper2 537.28 487.26 50.02 NOTE
scGate 537.26 476.82 60.44 OK
tsDyn 536.09 503.16 32.93 OK
rstan 535.82 239.13 296.69 NOTE
dodgr 535.56 311.16 224.40 NOTE
gcplyr 535.48 525.78 9.70 OK
RobKF 534.89 117.44 417.45 OK
RVA 534.48 494.70 39.78 OK
SAMtool 533.81 227.12 306.69 OK
aqp 533.20 501.55 31.65 OK
publipha 533.19 187.34 345.85 NOTE
ale 533.05 526.15 6.90 OK
scoper 532.77 487.88 44.89 OK
ctpm 532.61 500.26 32.35 OK
nimbleSCR 531.91 502.82 29.09 NOTE
bipd 531.14 523.36 7.78 OK
microbial 531.02 499.58 31.44 OK
changepoint 530.99 517.23 13.76 NOTE
waves 530.64 516.07 14.57 OK
bamlss 530.29 445.32 84.97 OK
SIPmg 529.69 500.47 29.22 OK
batchmix 529.08 221.33 307.75 OK
scpoisson 529.05 520.43 8.62 NOTE
DImodelsMulti 528.68 524.24 4.44 OK
ridgetorus 528.61 467.77 60.84 OK
censored 528.57 512.63 15.94 OK
rbmi 528.36 361.72 166.64 NOTE
reslr 527.73 520.19 7.54 OK
gecko 527.35 486.85 40.50 OK
msma 526.88 522.50 4.38 OK
pcalg 526.13 405.47 120.66 OK
FLORAL 525.98 481.10 44.88 OK
creditmodel 525.72 490.12 35.60 NOTE
bellreg 525.21 294.01 231.20 NOTE
voluModel 525.00 496.62 28.38 OK
paws.compute 524.88 344.66 180.22 OK
damAOI 524.71 496.88 27.83 OK
rsat 524.50 479.06 45.44 OK
SPARTAAS 523.60 478.97 44.63 OK
cytometree 523.03 487.41 35.62 NOTE
dataquieR 522.74 475.31 47.43 OK
TrialEmulation 522.61 484.55 38.06 OK
ssdtools 522.44 370.34 152.10 OK
tok 522.18 27.34 494.84 OK
recipes 521.92 482.44 39.48 OK
geohabnet 521.91 511.79 10.12 OK
bsitar 521.78 451.39 70.39 OK
CensSpatial 521.77 481.22 40.55 OK
SubtypeDrug 520.10 480.86 39.24 ERROR
remotePARTS 519.97 388.62 131.35 OK
sdmTMB 519.73 301.50 218.23 OK
AICcmodavg 519.69 431.44 88.25 OK
iNEXT.3D 519.56 466.00 53.56 OK
fitbitViz 518.93 478.11 40.82 OK
spatstat.explore 518.91 430.31 88.60 OK
gsbm 518.38 509.51 8.87 NOTE
biomod2 518.33 464.71 53.62 NOTE
ordPens 517.59 500.01 17.58 OK
scGOclust 517.59 479.06 38.53 OK
DCSmooth 516.46 309.33 207.13 NOTE
getspanel 516.33 508.65 7.68 OK
paws.management 515.64 377.64 138.00 OK
DWLS 515.51 463.53 51.98 OK
DCPO 514.92 171.57 343.35 NOTE
ANN2 514.77 81.24 433.53 NOTE
geofacet 514.76 482.85 31.91 OK
qtl 514.55 418.57 95.98 OK
EnvNJ 513.25 500.82 12.43 NOTE
psSubpathway 512.94 462.73 50.21 OK
itsdm 512.77 457.89 54.88 OK
longevity 512.77 463.71 49.06 OK
nonlinearICP 512.77 502.86 9.91 OK
trip 511.73 456.74 54.99 OK
red 511.54 476.28 35.26 OK
phacking 511.43 387.00 124.43 NOTE
DemoKin 511.23 505.65 5.58 NOTE
JSM 510.23 206.92 303.31 OK
vaccine 510.22 502.33 7.89 OK
CSHShydRology 509.86 480.86 29.00 NOTE
portvine 509.03 401.98 107.05 OK
clhs 508.99 439.05 69.94 NOTE
spaths 508.89 50.83 458.06 OK
PopED 508.88 481.38 27.50 OK
phreeqc 508.69 40.51 468.18 OK
GOxploreR 507.29 390.51 116.78 OK
fossilbrush 507.14 488.53 18.61 OK
grf 507.01 109.99 397.02 NOTE
Signac 506.82 404.23 102.59 OK
babelmixr2 506.81 452.76 54.05 NOTE
wqtrends 506.69 498.05 8.64 OK
wflo 506.39 500.56 5.83 OK
LMMstar 505.36 466.86 38.50 OK
stpphawkes 505.33 36.00 469.33 OK
parameters 504.72 461.33 43.39 NOTE
AgroR 504.59 444.73 59.86 OK
ConfZIC 504.46 494.77 9.69 OK
planningML 504.09 488.70 15.39 OK
tidyterra 503.54 469.45 34.09 OK
RcppAlgos 503.51 202.15 301.36 OK
textmineR 503.43 390.57 112.86 NOTE
StormR 503.16 496.03 7.13 OK
RJafroc 502.28 420.29 81.99 NOTE
flexsurv 501.89 415.41 86.48 NOTE
SDMtune 501.64 415.46 86.18 OK
BayesGOF 501.58 493.69 7.89 NOTE
DIFM 500.93 338.10 162.83 OK
topoDistance 499.72 462.56 37.16 OK
historicalborrowlong 497.98 310.18 187.80 NOTE
rstpm2 497.84 194.84 303.00 OK
breakDown 497.74 491.27 6.47 OK
mapping 497.51 454.52 42.99 OK
meta 497.30 420.06 77.24 OK
bioRad 497.27 477.71 19.56 OK
pedbp 497.25 494.80 2.45 NOTE
secrdesign 497.19 418.58 78.61 OK
rbgm 496.72 465.67 31.05 OK
markovchain 496.71 309.46 187.25 NOTE
rdecision 496.47 461.59 34.88 OK
pkgndep 495.68 478.96 16.72 OK
Compositional 494.64 453.58 41.06 OK
gorica 494.62 487.08 7.54 OK
spup 494.27 460.43 33.84 OK
ggsurvfit 494.24 483.71 10.53 OK
cpr 494.21 436.70 57.51 OK
cellWise 494.11 337.87 156.24 OK
mlr3tuning 493.78 476.93 16.85 OK
survey 493.24 425.14 68.10 OK
iotarelr 492.71 456.12 36.59 OK
DrugUtilisation 492.19 485.46 6.73 OK
PopGenReport 492.16 442.44 49.72 OK
DR.SC 491.71 318.90 172.81 OK
hmmTMB 491.65 298.06 193.59 OK
psychmeta 491.63 432.52 59.11 NOTE
gen3sis 491.49 420.57 70.92 OK
ipmr 491.30 443.40 47.90 NOTE
keyATM 490.28 236.80 253.48 OK
BayesFBHborrow 490.21 476.35 13.86 OK
Morpho 489.85 200.34 289.51 OK
iemisc 489.75 445.57 44.18 NOTE
caret 489.12 442.00 47.12 NOTE
bayesian 488.46 462.93 25.53 OK
quint 488.39 477.65 10.74 OK
renv 488.22 464.92 23.30 OK
mlrCPO 488.01 430.51 57.50 OK
YPPE 487.94 245.26 242.68 NOTE
CvmortalityMult 487.25 436.10 51.15 OK
GPCERF 487.24 442.20 45.04 OK
VarSelLCM 487.18 145.98 341.20 OK
