sgstar

Travis build status A set of function that implementaion for seasonal spatio temporal analysis based on Seasonal Generalized Space-Time Autoregressive with Seemingly Unrelated Regression (S-GSTAR-SUR) Model by Setiawan et al.(2016)<Corpus ID: 189955959>.

Installation

You can install the released version of sgstar from CRAN with:

install.packages("sgstar")

Example

This is a basic example which shows you how to solve a common problem:

library(sgstar)
#basic example code

data("coords")
data("simulatedata")

#create weight matrix using distance inverse matrix

z<-dist(coords,method = "euclidean")
z <- as.matrix(z)

matriksd <- 1/z
matriksd[is.infinite(matriksd)] <- 0

matriksd_w <- matriksd / rowSums(as.data.frame(matriksd))

fit <- sgstar(data = simulatedata, w = matriksd_w, p = 2,ps = 1, s =4)
fit
#> $Coefficients
#>                GSTARfit$coefficients
#> psi10.i.1.               0.053939128
#> psi10.i.2.              -0.107743691
#> psi10.i.3.               0.045795533
#> psi10.i.4.              -0.045410327
#> psi10.i.5.               0.274600046
#> psi10.i.6.              -0.035212974
#> psi10.i.7.              -0.017168200
#> psi10.i.8.              -0.033392246
#> psi10.i.9.              -0.054459382
#> psi10.i.10.             -0.004400161
#> psi10.i.11.              0.047734055
#> psi10.i.12.              0.065555315
#> psi10.i.13.             -0.002927141
#> psi10.i.14.             -0.007632729
#> psi10.i.15.             -0.074112946
#> psi10.i.16.              0.158924838
#> psi10.i.17.              0.001627666
#> psi20.i.1.              -0.007688152
#> psi20.i.2.               0.010551918
#> psi20.i.3.              -0.147512567
#> psi20.i.4.               0.060988248
#> psi20.i.5.              -0.183393315
#> psi20.i.6.               0.003142465
#> psi20.i.7.              -0.154187588
#> psi20.i.8.              -0.168530153
#> psi20.i.9.              -0.125096128
#> psi20.i.10.              0.094095092
#> psi20.i.11.              0.006319714
#> psi20.i.12.             -0.080790857
#> psi20.i.13.             -0.048078969
#> psi20.i.14.             -0.068786832
#> psi20.i.15.              0.018264848
#> psi20.i.16.              0.067988597
#> psi20.i.17.             -0.015497224
#> psi11.i.1.              -0.072711817
#> psi11.i.2.               0.128455120
#> psi11.i.3.              -0.071605607
#> psi11.i.4.               0.062522612
#> psi11.i.5.              -0.252576723
#> psi11.i.6.               0.050077952
#> psi11.i.7.               0.040917263
#> psi11.i.8.               0.027081230
#> psi11.i.9.               0.068011255
#> psi11.i.10.             -0.008846079
#> psi11.i.11.             -0.081606305
#> psi11.i.12.             -0.071823408
#> psi11.i.13.              0.013539320
#> psi11.i.14.              0.027847446
#> psi11.i.15.              0.050915375
#> psi11.i.16.             -0.155712338
#> psi11.i.17.             -0.025721653
#> psi21.i.1.               0.034746465
#> psi21.i.2.              -0.023828708
#> psi21.i.3.               0.169539926
#> psi21.i.4.              -0.051894206
#> psi21.i.5.               0.167183972
#> psi21.i.6.              -0.015082023
#> psi21.i.7.               0.143330778
#> psi21.i.8.               0.163694850
#> psi21.i.9.               0.111796520
#> psi21.i.10.             -0.067011292
#> psi21.i.11.              0.014302453
#> psi21.i.12.              0.091098770
#> psi21.i.13.              0.052009861
#> psi21.i.14.              0.072390788
#> psi21.i.15.             -0.030260324
#> psi21.i.16.             -0.063607056
#> psi21.i.17.              0.042329471
#> psi10.4..i.1.            0.072122598
#> psi10.4..i.2.            0.122329534
#> psi10.4..i.3.           -0.099928124
#> psi10.4..i.4.            0.041616956
#> psi10.4..i.5.            0.179895980
#> psi10.4..i.6.            0.296960334
#> psi10.4..i.7.            0.030753720
#> psi10.4..i.8.           -0.065075267
#> psi10.4..i.9.           -0.045243753
#> psi10.4..i.10.           0.108275951
#> psi10.4..i.11.          -0.052363439
#> psi10.4..i.12.           0.144162958
#> psi10.4..i.13.          -0.022029035
#> psi10.4..i.14.           0.084636909
#> psi10.4..i.15.           0.064064616
#> psi10.4..i.16.           0.014541155
#> psi10.4..i.17.           0.117184190
#> psi11.4..i.1.            0.917818341
#> psi11.4..i.2.            0.870376001
#> psi11.4..i.3.            1.106078894
#> psi11.4..i.4.            0.930988406
#> psi11.4..i.5.            0.814811992
#> psi11.4..i.6.            0.698157514
#> psi11.4..i.7.            0.956141333
#> psi11.4..i.8.            1.074621363
#> psi11.4..i.9.            1.040874484
#> psi11.4..i.10.           0.877748509
#> psi11.4..i.11.           1.062786646
#> psi11.4..i.12.           0.850645203
#> psi11.4..i.13.           1.012274755
#> psi11.4..i.14.           0.894369079
#> psi11.4..i.15.           0.971540422
#> psi11.4..i.16.           0.981712686
#> psi11.4..i.17.           0.879980194
#> 
#> $Fitted.values
#>          i.1       i.2       i.3       i.4       i.5       i.6       i.7
#> 1   99.46009 100.25870 100.28517  98.97083  99.95998 100.52998 100.30215
#> 2   79.07378  80.20661  80.05421  79.86225  81.13773  79.72602  79.92713
#> 3   79.25581  78.04838  78.90470  79.11465  78.54070  77.88507  78.39939
#> 4   80.46560  80.46373  81.02086  80.18287  78.47912  80.01234  80.14073
#> 5   99.97767  99.94680  99.70453  99.62010 100.78787 100.06663  99.41435
#> 6   79.14428  80.49846  77.94320  79.57433  81.55764  80.80010  80.74145
#> 7   79.89301  78.68686  80.99678  80.10741  79.29846  78.43783  79.25498
#> 8   79.61743  79.70250  79.28110  79.79392  79.08816  79.95547  80.28224
#> 9   99.68539 100.09383 101.22150  99.15331 100.19021 100.56008  99.85665
#> 10  78.48495  78.81145  78.17216  79.52520  80.18674  78.65206  79.47712
#> 11  79.69473  79.22677  80.11530  79.84179  78.60508  78.74830  79.74274
#> 12  80.49911  80.34219  81.47893  80.79563  79.83811  80.49702  80.38743
#> 13  98.72102  99.86131  99.45517  98.77996  99.28296  99.18036  99.39478
#> 14  79.82497  79.67922  80.22502  80.46255  81.22960  78.67638  80.48718
#> 15  80.44159  80.89082  80.89529  80.20291  79.87446  80.96957  80.25410
#> 16  79.94924  80.89427  81.58602  80.16829  79.55045  80.45785  80.06185
#> 17 100.15963  99.73022  99.61786  98.99062 100.19285  99.86298  99.89938
#> 18  78.43460  79.75752  79.77040  79.12954  79.34784  79.34425  79.34349
#> 19  81.04762  80.08618  80.71195  80.77667  80.96432  79.70044  79.89962
#> 20  79.04085  78.79027  79.12477  78.85524  80.24983  78.88654  78.51607
#> 21  99.30907 100.07477 100.65211  99.67633  98.86486  99.89596  98.97323
#> 22  80.08101  80.77451  80.14785  80.40840  80.45744  80.79228  81.25466
#> 23  80.79680  79.46453  81.10585  79.77094  80.57408  79.21978  79.47957
#> 24  78.78284  80.05328  78.84281  79.27279  79.69359  79.58876  79.33696
#> 25  99.13491 100.00375 100.23195  99.12439  99.21953  99.51173  98.59149
#> 26  78.74910  80.95661  78.77105  79.79147  80.43584  80.94067  79.84305
#> 27  81.21870  79.80792  81.43100  80.83312  80.28606  79.61182  80.63816
#> 28  79.29454  79.59454  78.67039  79.76112  79.95641  79.21354  79.62041
#> 29  99.72236  99.16427 100.41095  99.65285 100.39799  99.15288 100.03991
#> 30  79.78575  80.53112  79.72661  80.22879  79.62915  79.96339  80.27516
#> 31  80.02338  79.16942  80.60894  80.08654  80.53858  78.82581  79.34509
#> 32  78.27562  79.09887  79.67453  78.56573  77.94370  78.95214  77.78096
#> 33 100.49995 100.90593 101.16203 100.57988 100.62770 100.20994 100.56811
#> 34  79.47090  80.29378  80.18395  80.12521  79.78578  79.40264  80.83093
#> 35  80.15034  80.02538  79.88964  79.72873  80.47293  80.13328  79.24498
#> 36  79.66516  81.16261  80.65344  79.75328  79.30039  80.81805  80.12272
#> 37  99.74482 100.29276 100.08449  99.29384  99.46865  99.96861  99.42772
#> 38  79.24875  79.97402  79.06499  79.69894  79.24766  79.92992  80.05017
#> 39  80.55390  79.92773  81.83734  80.88259  80.59376  79.92220  80.99001
#> 40  78.97854  79.13940  79.50496  79.26892  78.88075  78.36196  78.42522
#> 41  99.40283 100.20875 100.26463  98.52624  99.54132 100.30089  99.94372
#> 42  80.03042  80.37348  79.83863  80.61895  81.01777  80.01191  80.96888
#> 43  80.17276  80.28067  80.84416  80.85857  79.66795  80.27964  80.76562
#> 44  79.33594  79.71491  79.45297  79.58040  79.61409  79.59589  79.82351
#> 45  99.68007  99.69791 100.43696 100.15012 101.03985 100.02686 100.32451
#> 46  79.57353  80.85896  80.21372  80.98623  80.44800  80.72726  80.12948
#> 47  79.92827  79.69979  79.98717  79.79187  79.94246  79.46154  79.11924
#> 48  80.12471  80.57760  80.84540  80.35479  79.85113  80.16040  79.97886
#> 49  99.38055  98.39121  99.22767  98.47375  99.03028  98.36364  99.99018
#> 50  80.03797  81.55851  81.20707  81.21856  81.48634  81.32614  80.70250
#> 51  79.63801  79.70116  79.69164  79.45407  79.57567  79.56484  79.77058
#> 52  79.44676  79.72236  80.51894  79.62465  79.23384  79.68729  79.19360
#> 53  99.98916  99.89232  99.87669 100.37686 102.23434  98.97570 100.72416
#> 54  78.81505  80.51187  79.52468  79.80458  79.33907  80.68271  80.14151
#> 55  80.38877  80.34430  81.03353  79.92382  79.53604  80.48299  79.76357
#> 56  78.98707  79.09817  79.17547  79.73884  80.36366  79.14377  79.52774
#> 57  99.69307  99.18499 101.20406  99.63697 100.19216  98.83977  99.48852
#> 58  78.78288  79.10765  79.66094  79.14184  80.42709  78.84887  79.63281
#> 59  80.90879  79.43468  81.07734  80.36599  80.61559  79.44540  79.84911
#> 60  79.47671  80.36183  80.46340  79.56735  79.25202  80.07210  79.71155
#> 61 100.01327  99.50652  99.49480  99.83959 100.69414  99.34998 100.59376
#> 62  79.74085  80.77079  79.83579  81.01076  82.24597  80.73134  81.38985
#> 63  80.84615  79.99868  80.62883  80.82855  80.16355  79.80178  80.82716
#> 64  80.37465  80.02641  80.50755  80.74897  80.63054  79.87326  80.56768
#> 65  99.36764 100.34708 100.20789  99.40526  99.93399  99.79800  99.33389
#> 66  80.21536  81.05138  80.50139  81.02125  80.62012  81.06328  81.96638
#> 67  80.15726  78.47675  79.88470  79.80252  78.91211  78.28804  79.48458
#> 68  80.69374  80.65455  80.24043  81.02430  82.38049  80.31321  80.44867
#> 69  99.34063 100.42494 100.51774  99.82654  98.86669  99.97799  99.53108
#> 70  78.62986  79.91178  79.37594  79.70261  78.63502  79.72563  79.96401
#> 71  80.42673  79.12994  79.67564  79.79584  80.14462  78.44788  80.15842
#> 72  80.04602  80.09880  80.63669  80.22863  80.52219  79.88219  80.25220
#> 73  98.79045 100.13714  99.97910  99.57524  99.74381 100.09204  99.66877
#> 74  78.98951  79.76078  79.24526  80.13723  79.52997  78.79608  79.60442
#> 75  80.68767  79.84488  81.71276  80.58500  79.06285  79.61760  80.55512
#> 76  79.97296  78.88398  80.31009  80.05638  80.72269  78.74432  79.91931
#> 77  98.84078  98.68819  98.98847  98.12694  98.50507  98.58264  98.82727
#> 78  79.67685  80.91710  79.03348  80.86371  81.04561  80.09171  80.92421
#> 79  80.41596  79.58826  79.63500  80.02374  79.51341  78.87642  79.66823
#> 80  79.45250  80.02435  80.40973  80.35799  79.02004  79.23956  79.31318
#> 81  98.88869  99.54254  98.85379  98.40865  98.32129  99.81780  99.03444
#> 82  79.59398  79.94996  80.23073  80.18205  80.88449  79.29877  79.93845
#> 83  80.36043  79.33699  80.48846  80.07980  80.60316  79.30409  79.56946
#> 84  79.66692  80.28665  80.58514  79.65837  79.27039  80.59152  80.14454
#> 85  99.64840  99.26295  99.92576  98.77084  99.50814  99.32318  98.75428
#> 86  79.01593  79.87812  79.23683  79.61356  79.58662  79.59869  80.18588
#> 87  79.57404  77.98284  79.58410  79.46739  79.00364  77.76455  78.80103
#> 88  80.94392  81.34008  81.00094  81.01019  81.89958  81.69156  80.96497
#> 89  99.13351  99.50436  99.78874  99.29946 100.13806  99.24644  99.34805
#> 90  80.07906  81.27036  79.69317  80.46919  80.23295  81.16741  80.49213
#> 91  80.42731  79.97350  80.96965  80.16795  79.86170  79.50880  79.64526
#> 92  79.48303  79.45546  79.77986  78.73009  78.82213  79.51856  79.06659
#> 93 100.15671  99.74128 100.41253  99.30293 100.50076  99.58248 100.62005
#> 94  79.95371  81.45799  80.37598  80.86138  81.55941  81.75696  80.99767
#> 95  80.50508  80.49308  81.07063  80.85147  79.90848  80.37642  80.52046
#> 96  79.87091  79.88095  80.91931  80.16513  79.27837  80.35231  80.41921
#>          i.8       i.9      i.10      i.11      i.12      i.13      i.14
#> 1   99.80162  99.82412  99.71683  99.80715  99.47530  99.88816  99.83234
#> 2   79.68616  79.44152  79.41099  77.97164  79.33633  80.57795  80.33160
#> 3   79.02862  78.26334  79.28368  79.51179  78.87062  78.90300  79.21009
#> 4   82.11875  79.45113  80.63260  80.61783  80.47242  80.24408  80.50517
#> 5  100.76092  98.74737 100.06560 100.33463  99.54265 100.21155 100.03840
#> 6   80.07759  79.38101  79.21827  78.30287  78.88737  79.64166  80.89855
#> 7   78.71472  78.58563  80.38034  79.16006  79.95800  80.26683  79.51630
#> 8   79.67899  79.80218  79.60475  79.46509  79.63898  80.09481  79.86075
#> 9  100.24228  99.55155  99.86304 100.40259  99.98125 100.26634  99.80336
#> 10  78.76536  78.60683  78.97276  78.72030  78.36984  78.88363  79.42665
#> 11  79.52545  79.53060  80.27848  79.61652  79.90944  79.82178  79.88793
#> 12  80.43568  79.40224  80.78138  80.34690  80.26067  81.27480  80.62329
#> 13  99.49925  99.27259  99.01901  99.72727  99.32531  99.46309  99.49588
#> 14  78.70093  79.27983  79.54782  78.13457  80.14624  80.98969  80.28773
#> 15  80.84933  79.57967  80.65114  81.81601  79.93188  81.02893  81.48234
#> 16  80.58664  80.32549  80.10059  80.24546  80.29978  80.62648  80.38735
#> 17  99.75678  99.61844  99.69564 100.01932  99.68518  99.70834  99.56407
#> 18  79.75261  79.34761  78.67555  78.17537  78.65101  79.74180  80.02922
#> 19  81.17871  80.18012  81.23826  80.47854  80.79157  80.88939  80.62219
#> 20  79.00462  79.16497  78.86832  78.91141  79.08291  79.18489  79.40099
#> 21 100.17794  99.47241  99.39273  99.62390  99.62056 100.04543 100.16113
#> 22  80.39065  80.79621  80.28961  79.80117  80.17373  81.03300  81.11619
#> 23  79.00120  79.94672  80.33134  80.50000  80.06740  80.16580  79.93802
#> 24  79.56494  78.96118  78.80589  79.45152  79.36327  79.53616  79.76960
#> 25 100.38045  99.47051  99.00287 100.35177  99.45170 100.07745  99.59686
#> 26  79.50323  79.54778  78.98774  79.30471  79.20919  80.72377  80.82323
#> 27  80.01935  79.79291  81.61778  80.24217  80.75327  81.10710  80.52283
#> 28  79.61526  79.35765  79.49283  79.00530  79.91296  80.41732  79.58516
#> 29 100.13905  99.65651 100.25524  99.94330  99.90680 100.03803  99.61661
#> 30  80.13204  79.95720  79.75089  78.90777  79.51849  80.67611  80.61234
#> 31  79.99420  79.38092  80.89439  80.06745  80.54149  80.34613  79.60753
#> 32  78.38723  77.91358  78.43064  78.89471  78.65671  78.75197  79.16110
#> 33 101.10861 100.18814 100.82460 101.22295 100.65215 101.14959 100.57460
#> 34  79.68779  79.22082  79.94903  78.47264  79.52769  80.39821  80.30691
#> 35  79.65332  78.46133  80.35001  80.22968  79.62959  80.89473  80.38879
#> 36  79.83258  79.61113  79.81294  79.55312  79.95604  80.28603  80.44932
#> 37 100.77879  99.43284  99.36593 100.23813  99.36253  99.79642 100.05873
#> 38  78.95578  79.77937  79.06876  79.10775  79.68381  80.19686  80.43084
#> 39  81.02643  79.82543  80.96358  80.81330  80.64369  80.74006  80.34047
#> 40  79.14999  78.73547  79.54279  78.73661  78.80571  79.63953  78.74254
#> 41 100.40942  99.75794  99.48926  99.54051  99.59613  99.87199 100.06762
#> 42  79.86026  79.48569  79.77247  79.39552  80.11633  80.71066  80.91654
#> 43  81.33180  80.28589  81.51595  80.26937  80.25894  80.70496  80.82729
#> 44  79.20025  79.53458  79.83626  79.84086  78.99733  79.52921  79.92521
#> 45 100.34678  99.97660 100.54352 100.49543 100.24039 100.57213  99.85233
#> 46  80.12031  80.34016  80.26177  80.13426  80.49110  80.91208  80.97546
#> 47  79.85035  78.93698  79.98690  79.77257  79.40158  80.19995  80.09730
#> 48  79.94980  79.55894  80.27971  80.22595  79.75387  80.85213  80.61957
#> 49  99.06889  99.73806  99.00194  98.79940  99.39635  99.21641  98.66491
#> 50  81.07432  81.12730  80.44074  80.62035  80.63021  81.00661  81.53031
#> 51  78.87485  79.29518  80.22527  80.56172  79.32946  80.18393  80.12368
#> 52  80.09885  79.63244  79.65427  80.06800  79.59520  79.66489  80.32318
#> 53 100.23265 100.44622  99.79670  99.82471 100.24920 100.87772  99.79306
#> 54  79.65644  79.49453  79.75523  79.71343  79.08886  80.50888  80.49426
#> 55  80.66349  79.42210  81.09783  80.47598  80.38380  80.86170  80.95266
#> 56  78.79973  79.55847  79.06459  79.35687  78.79384  79.52608  79.29928
#> 57 100.36208  99.41161  99.91170  99.72501 100.05755 100.05644  99.61037
#> 58  78.21726  79.47427  79.21660  78.04547  79.38597  79.38283  79.56548
#> 59  79.66339  80.50044  80.78860  79.76408  80.59880  80.75191  80.23958
#> 60  79.87768  79.75821  79.71243  79.84836  79.21126  79.99922  80.15389
#> 61 100.34108 100.27743 100.09544  99.90585 100.15734  99.52750  99.53005
#> 62  80.94701  80.66868  80.25945  80.06622  80.75398  80.83801  81.22970
#> 63  80.77867  79.98929  81.08443  80.83371  80.83803  80.91636  80.53488
#> 64  80.70267  80.04826  80.43449  80.10437  80.55320  80.71052  80.48495
#> 65 100.44584  99.71123  99.35222 100.50047  99.39401 100.57727 100.17836
#> 66  81.45555  80.90728  80.95545  80.11611  80.90061  81.52750  81.40394
#> 67  79.34588  79.73586  79.79153  79.22917  80.13474  79.45554  79.63077
#> 68  81.57162  80.03101  80.86744  79.92842  80.50901  80.33880  80.80807
#> 69 100.70275  99.06469  99.81240 100.26393 100.27412 101.67481  99.98959
#> 70  78.97515  79.54157  79.33608  79.18760  78.92753  80.01694  79.97980
#> 71  79.34666  79.78539  80.17805  79.22254  80.23742  80.50879  79.81248
#> 72  80.53814  80.18094  80.17347  80.35741  80.19499  80.63395  80.36011
#> 73 100.34698 100.04734  99.52228  99.75266  99.32872 100.60036  99.71499
#> 74  80.32110  79.00669  79.74688  78.55655  79.53887  79.74315  79.58043
#> 75  81.29864  80.62585  81.25960  80.49501  80.48294  80.47315  80.85601
#> 76  79.72506  79.16439  80.05935  79.05188  80.09939  79.61908  79.40645
#> 77  98.52645  98.62071  99.02802  98.44814  99.26831  99.27286  98.32771
#> 78  80.50935  80.06624  79.83701  80.03881  80.49209  80.45849  80.90183
#> 79  78.59952  78.87079  79.97401  80.31233  79.83701  80.72080  80.06184
#> 80  79.89652  79.11318  80.01473  80.10522  79.85560  80.99420  80.02087
#> 81  99.53724  99.23008  98.38814  99.20294  98.83321  99.61416  99.47663
#> 82  79.47635  80.08038  79.79442  79.03603  79.95902  80.54497  80.06415
#> 83  78.87152  79.48249  80.55930  79.12257  80.87732  80.62082  79.81061
#> 84  79.78353  79.90849  80.20518  79.32125  79.38918  80.35083  80.36023
#> 85  98.60978  99.34854  99.22741  99.53365  99.85556  99.90936  99.26755
#> 86  77.92729  79.37522  79.43707  78.42793  79.12041  79.94695  79.88065
#> 87  78.69446  78.70620  79.58266  79.34868  79.41347  79.25131  79.05447
#> 88  80.31116  81.00809  80.90172  81.37839  81.06977  81.47155  81.66848
#> 89  99.95463  99.44628  99.54869  99.82852  99.32797 100.27086  99.62973
#> 90  79.91525  80.35068  79.74015  79.89809  80.22562  80.61128  81.45195
#> 91  79.31209  79.92173  80.35433  80.34863  79.94961  80.26963  80.24776
#> 92  79.30692  79.13895  79.10372  79.46561  79.01988  79.49195  79.42480
#> 93  99.54705 100.64887  99.87024 100.07632 100.36829 100.26782  99.88564
#> 94  80.49411  80.98949  80.22999  79.51074  80.24780  81.21091  81.55904
#> 95  80.36511  80.02201  80.87124  81.11552  80.39886  81.12958  81.26165
#> 96  80.88283  79.99042  80.51672  80.09762  80.67610  80.51201  80.58966
#>         i.15      i.16      i.17
#> 1  101.06354 100.61291 100.15068
#> 2   79.12497  79.51023  79.28742
#> 3   78.92201  79.47353  79.36683
#> 4   80.51536  81.22530  80.34221
#> 5  100.73265 100.88471  99.91922
#> 6   79.07683  80.16749  79.18003
#> 7   79.55094  80.39426  79.90042
#> 8   79.86065  80.31569  80.10858
#> 9  100.87286  99.88922  99.69679
#> 10  77.90231  79.23388  78.27731
#> 11  79.59573  80.69344  80.26321
#> 12  80.53253  81.17970  80.23293
#> 13  99.79214  99.13277  99.21267
#> 14  79.74002  79.23848  79.55013
#> 15  80.41109  80.54493  81.17437
#> 16  80.20776  80.58503  80.41117
#> 17 100.80217 100.16609 100.05741
#> 18  78.62505  80.02066  78.65385
#> 19  80.34642  81.43725  81.05210
#> 20  79.35508  79.15715  79.64435
#> 21 100.63424 100.17076  99.98027
#> 22  79.86512  80.66278  79.89918
#> 23  79.87643  80.84377  80.57151
#> 24  79.52745  79.55960  79.55393
#> 25 100.07829 100.55891  99.52191
#> 26  79.24656  79.95205  79.07474
#> 27  80.38107  80.97007  81.38753
#> 28  79.77083  79.90112  79.43971
#> 29 100.85189 100.18116  99.90669
#> 30  79.66408  80.48575  79.76253
#> 31  79.99327  80.48322  80.55900
#> 32  78.80107  78.67732  78.68324
#> 33 101.52998 100.94627 100.67579
#> 34  79.30028  80.49995  79.17224
#> 35  79.72480  80.92774  80.31932
#> 36  79.73635  80.52277  80.10833
#> 37 100.54600  99.95744 100.32467
#> 38  78.84207  79.25040  79.27442
#> 39  80.42465  81.59238  81.02172
#> 40  78.67010  79.89701  78.98649
#> 41 100.85017 100.26833 100.09874
#> 42  79.79349  80.81423  79.69147
#> 43  80.15718  81.17428  80.66222
#> 44  79.64024  79.81034  79.66944
#> 45 101.37943 100.72771 100.27197
#> 46  79.63437  80.56882  79.70311
#> 47  79.33087  79.69386  79.92440
#> 48  80.14161  80.41367  79.95974
#> 49 100.31007  99.41820  99.43628
#> 50  80.27308  81.10722  80.20135
#> 51  79.71989  79.80020  80.21959
#> 52  79.50778  80.30418  79.56713
#> 53 101.13287 100.95002 100.30821
#> 54  78.90470  81.09287  78.76778
#> 55  80.08363  81.35812  80.65515
#> 56  79.15013  79.99033  79.17688
#> 57 100.67623 100.84403  99.96425
#> 58  78.70852  79.28113  78.63157
#> 59  80.08141  80.16037  80.72135
#> 60  79.55761  79.63494  79.69601
#> 61 100.79454 100.97704 100.10023
#> 62  80.60925  82.06105  79.91682
#> 63  80.18793  81.77144  80.95471
#> 64  80.26669  80.60011  80.56176
#> 65 100.71011 100.06111 100.00472
#> 66  80.45338  81.82101  80.36057
#> 67  79.66409  79.74268  80.04724
#> 68  80.55779  81.08553  80.64161
#> 69 100.82896 100.85710  99.85786
#> 70  78.85819  80.42384  78.49709
#> 71  79.72046  80.34019  80.50538
#> 72  80.30205  80.74118  80.34239
#> 73 100.27657 100.02576  99.49735
#> 74  79.22433  79.86313  78.86629
#> 75  80.16211  80.87015  80.92138
#> 76  80.21057  80.44453  79.64426
#> 77 100.14902 100.14147  99.12475
#> 78  79.75017  81.50578  79.82027
#> 79  79.40925  79.82185  80.32136
#> 80  79.89006  80.89688  79.73333
#> 81 100.01222  99.32544  99.43706
#> 82  79.20657  80.06488  79.27170
#> 83  80.14098  79.87067  80.32387
#> 84  80.14147  81.01897  80.13658
#> 85 100.24410 100.33384  99.51927
#> 86  79.04017  80.07356  78.83838
#> 87  78.72653  79.27391  79.47038
#> 88  80.96989  80.85313  81.30948
#> 89 100.73326  99.39657  99.86711
#> 90  79.93149  80.25101  80.02867
#> 91  79.77501  80.02293  80.75347
#> 92  79.43113  79.34773  79.11423
#> 93 101.28362 100.81149 100.05336
#> 94  80.02381  80.94059  80.03537
#> 95  80.81349  81.34581  81.22094
#> 96  80.63561  80.61484  80.14304
#> 
#> $Residual
#>             i.1         i.2         i.3         i.4          i.5         i.6
#> 1  -4.474718340  0.39821582  1.94766128  0.23578241  2.553954167 -0.27694261
#> 2   2.667422435  2.63299080  1.33126612 -4.38547447  0.289032950  3.34613726
#> 3   1.590226609 -0.51160184  3.30865035  0.99154971 -4.944918361  0.20712615
#> 4   3.510337194  1.50088179 -1.63450193 -2.80919873 -0.293541412 -0.19771314
#> 5  -0.874260413  2.17202769 -5.09514221 -0.27441692  1.851463759  3.05038777
#> 6  -1.763990327 -1.73135921  4.10564125 -1.23982932  1.326509692 -3.33853609
#> 7  -1.187397040  2.03515142 -2.57148368  0.42141723  0.472786305 -1.69943622
#> 8  -0.554373841  1.44047301  1.56563587  3.34996961  1.392354026  0.67737771
#> 9  -0.430157712  1.21095188  0.01251871 -0.04759159  0.126750437 -1.58807585
#> 10 -0.218456809 -1.31661746 -0.27255243  2.12784745 -1.874079361 -2.98542365
#> 11  2.886443049  4.75019801  0.30310990 -0.73118071 -1.922039856  2.41636313
#> 12  1.341234685 -3.36648647 -1.50833474  0.41567135 -1.871870563  1.73426256
#> 13  4.128562985 -0.67345071  0.64312243 -0.84248793  2.778202173  2.41274557
#> 14 -1.323698157  0.25221980 -6.16961363  0.92670643  0.230822033 -0.94431045
#> 15 -1.940554235 -3.36770335  2.33361065 -0.98165615  0.652375090 -1.37461176
#> 16 -0.769913024 -2.54647559 -1.49435677 -0.11836210 -1.340529562 -1.75583629
#> 17 -2.114068608  2.06424330  0.19865794  0.37635313 -2.998640781 -0.17217027
#> 18  2.001779201  1.05478695 -0.28681638  2.64103279  1.769213329  1.01931412
#> 19 -1.170797716  1.61268727 -3.12840793  1.33873548  3.784364296 -0.50093919
#> 20 -1.059168069  0.93823406  2.02390860 -3.65089332  0.313748077  1.19609781
#> 21  0.406517656  1.65380498 -0.69591783 -0.20579532 -0.691483662 -2.16522008
#> 22 -0.120172361 -0.44934161 -0.41726859 -0.57799869 -1.603367094  2.54292980
#> 23 -1.907838255 -2.74412965 -0.52799079  4.81256510  1.170096495  0.03998712
#> 24  1.072624203 -1.25803669  5.26293646 -1.25639872  0.577037639 -0.50396292
#> 25 -0.396507361 -2.05137219  1.34617542  3.27664061  3.285612411 -0.89979029
#> 26 -0.651479305 -0.02838524  3.05073646 -1.40386517 -0.008500976 -3.18137568
#> 27 -4.228503668 -1.78184747 -1.47456036 -0.01649215  0.566057077 -1.81415602
#> 28 -4.775844705  1.93724920 -3.38829217 -2.30504320 -0.813158561 -0.09031452
#> 29  1.320442762  1.66711629  1.60531086  1.72854944 -2.294599928 -0.08300731
#> 30 -2.734931685 -0.93292242 -2.72804331  3.71786907  1.556509077 -1.75897690
#> 31 -3.337084032  0.81428972  1.23224276  0.67991720 -1.999753396  2.58085094
#> 32  2.179245031  0.76820947  1.02869390  2.80677961  1.459051450  5.22574057
#> 33 -3.176469225 -3.86560156  0.89466595 -5.02197801 -3.904817462  0.50454334
#> 34  1.772598829  1.03656783 -5.43016451 -1.32740137  2.243068109  0.31968219
#> 35  0.650422584 -4.58923916 -0.30403085  0.79835567 -0.253107908  1.14199796
#> 36  1.342184985 -4.00126640  3.05869060  4.64899358  0.453748739 -2.71460342
#> 37  2.832844008  1.63955690 -2.92358356  1.00910481 -3.406451639  1.76189763
#> 38 -1.582122287  0.66357936 -0.91362913  0.49865983  0.030324590 -1.70550308
#> 39  1.441233267 -1.86626224 -0.32009246 -0.71709004 -2.531656839  2.09083504
#> 40  2.859671762  0.14598946  2.85313434  2.53094127  0.617127624  2.95743825
#> 41  1.474204308  1.07253474  2.10384217  1.86002201  2.188155967 -0.35299914
#> 42 -2.278841932  1.33977846  0.78973899  0.05439768 -0.493718057  0.62701683
